The new and official YRALIS PHRF ratings web site:

http://www.yralis.org/2004/handicap-racing-information.html
 

send EMAIL
Wayne Beardsley's Home Page

Other PHRF databases:

PHRF Lake Erie
PHRF - Detroit area
Paul Kamen's List
Kenneth Martin's List
 
The following data is provided for informational and historic purposes only.  It may not be published, reproduced or redistributed in any form. The ratings are from 1997  YRA/LIS data, and neither YRA/LIS nor Wayne Beardsley accept responsibility of any kind for its accuracy or completeness. Please note that these were base ratings only. Actual ratings will depend on corrections for sail area, propeller type, crew weight, modifications, etc.
Click below to see boat types beginning with that letter.
A B C D E F G H
I J K L M N O P
Q R S T U V W X
Y Z Custom
    

BOAT TYPE     BASE       RIG    DESIGNER   I        J       P        E         LOA    LWL     BEAM    DRAFT  DISPL BALLAST
ABBT 33       132    Fractional W. Abbott  35.76    11.48   38.33    11.48     33.30  26.92    8.17    5.42   6300   3304
ABN 35        153    Fractional P.Norlin   41.25    12.78   42.65    14.11     35.90  27.25   10.87    5.92  11466   4800
ABN 42        96      Masthead  Kaufman&La 54.00    18.00   49.00    15.00     41.50  34.17   12.50    5.83  21500  10000
ABN CUM       201    Fractional Norlin     35.10    10.82   35.10     9.84     28.08  22.25    9.25    5.25   7056   2812
ALB 35        207     Masthead  Alberg     40.50    13.00   34.80    16.10     34.60  24.00    9.70    5.15  12600   5300
Alberg 35     198       Yawl    Alberg     41.33    12.75   35.00    15.50     34.75  24.00    9.67    5.16  13300   5300
ALC 46        126     Masthead  A.LeComte  46.17    17.33   40.50    13.00     45.70  33.00   12.30    6.90  25000  10000
ALC 52        84      Masthead  Tripp      60.00    19.50   55.75    21.00     52.00  37.00   13.50    8.33  45445  12600
ALDN 38       171     Masthead  Alden      42.53    14.20   36.65    17.70     38.50  27.39   11.17    8.00  17656      
ALDN 40       204    Fractional Alden      44.50    13.58   39.25    20.00     39.50  28.00   10.50    5.50  18600   7800
ALDN 44       114     Masthead  Alden      56.50    19.42   49.00    16.05     44.04  34.08   12.46    8.75  27515  10000
ALDN 50       141    Fractional J.Alden    50.40    16.80   56.00    25.00     50.00  33.30   11.70    7.00  33000  12000
ALDN 52       48      Masthead  Alden      69.87    20.75   63.00    18.25     52.80  40.00   14.33   10.83  43400  16300
ALDN 54       48      Masthead  Alden      65.00    20.50   58.00    21.00     54.08  40.00   14.33   10.33  40000  16300
ALMD 31       177     Masthead  Scott      41.00    12.00   34.40    12.50     30.75  27.66   11.33    3.83  12000   4300
ALOH 32       177     Masthead  M.Ellis    42.00    14.50   35.50    12.00     32.42  25.00   10.83    4.75   9800   4000
APH 101       132    Fractional Elvstrom   36.10    11.80   39.40    11.50     32.60  25.20    7.90    5.40   6200   3522
ATLA 26       252    Fractional Uffa Fox   22.25     9.50   26.00    11.75     26.00  24.50    7.75    5.75   4000    950
AVNC 36       132    Fractional Norlin     39.45    12.46   44.61    13.12     35.42  29.50    9.00    5.83  11000   5720
©Yacht Racing Association of Long Island Sound 1997, all rights reserved
Return to Top

      

BOAT TYPE     BASE       RIG    DESIGNER   I        J       P        E         LOA    LWL     BEAM    DRAFT  DISPL BALLAST
BALT 42       78      Masthead  D.Petersen 55.36    17.65   50.00    13.78     41.92  34.42   13.35    7.91  20376   8060
BALTIC 38     99      Masthead  Doug Peter 52.25    15.82   46.25    13.75     38.06  31.50   12.34    7.25  14330   6500
BARB 38       108     Masthead  Vallichell 49.85    15.41   43.79    11.80     37.80  30.11   12.70    6.30  11880   5280
BAV 960       177    Fractional Mohnhaupt  33.70    10.90   35.90    11.60     32.00  26.20   10.00    4.20   8500   3400
BEN 11.5      150     Masthead  Beneteau   45.24    13.41   39.69    12.82     37.58  28.67   12.17    4.42  11440   4860
BEN 235       201    Fractional Group Fino 28.60     7.90   26.60    10.30     23.40  20.30    8.20    3.90   2645    925
BEN 24        189    Fractional Group Fino 28.21     8.27   26.57    10.33     24.50  20.50    8.20    5.10   3527   1278
BEN 285       186    Fractional Beneteau   29.90    10.30   31.23    11.09     27.63  24.28    9.80    5.25   6160   1760
BEN 285 W     192    Fractional            32.50    10.30   32.80    12.00     28.20  24.30    9.80    3.90   6160   2115
BEN 30-E      168     Masthead  Beneteau   37.65    11.28   32.50    11.02     30.50  26.83   10.50    5.50   7100   2850
BEN 305       168     Masthead  Jean Berre 39.04    11.38   33.80    11.15     30.42  26.17   10.50    5.50   9400   3000
BEN 30E       168     Masthead  Beneteau   37.60    11.20   32.00    10.60     32.00  26.80   10.50    5.50   7100   2850
BEN 30RC      171     Masthead  Mauric     37.56    11.45   32.01     9.63     29.60  25.50    9.60    5.60   7600   3400
BEN 32 M      141     Masthead             40.34    11.90   34.77    11.48     32.75  27.92   11.08    5.50   8390   3310
BEN 32S5      144    Fractional Beneteau   38.38     9.68   38.88    13.78     32.50  27.90   10.80    4.40   9259   2976
BEN 32S5 W    144    Fractional Jean Berre 38.40     9.70   38.90    13.80     32.50  27.80   10.80    4.40   9260   3320
BEN 345       132     Masthead  Jean Berre 44.95    12.89   38.71    12.63     34.60  29.20   11.50    4.30  12651   4409
BEN 35.5 W    126    Fractional Beneteau   41.66    11.15   42.65    15.09     35.42  29.33   11.83    4.75  11500   4200
BEN 350       138     Masthead  Beneteau   41.50    12.80   35.80    11.50     33.70  29.80   11.20    4.20  10582   3540
BEN 355       129    Fractional J.Berret   41.66    11.65   42.65    15.09     35.42  29.33   11.83    6.00  11460   4190
BEN 355 W     132    Fractional Beneteau   41.66    11.15   42.65    15.09     35.42  29.33   11.83    4.75  11460   4190
BEN 375       114     Masthead  Jean Berre 48.17    13.50   42.50    14.17     38.00  33.08   12.42    4.67  15432   5730
BEN 375       114     Masthead  Jean Berre 48.88    13.68   42.97    14.43     37.42  31.33   12.50    6.50  15000   5400
BEN 38        114     Masthead             50.18    14.43   44.18    14.43     38.60  31.90   12.90    6.90  15695   6615
BEN 38 SR     102     Masthead  Jean Beret 50.18    17.58   44.28    14.40     40.17  31.75   12.75    7.17  15655   6500
BEN 38S5      117    Fractional Beneteau   47.10    12.80   47.90    15.40     38.20  31.30   12.30    6.50  14520   4360
BEN 390       129     Masthead  Briand     47.51    14.40   41.67    13.78     38.33  33.25   12.83    4.50  14300   5180
BEN 405 SD    108     Masthead  Beneteau   52.16    15.08   46.25    15.08     40.41  33.66   12.75    5.58  19450   7900
BEN 41S5      96     Fractional Berret     49.21    13.12   50.52    16.73     41.33  33.58   12.75    7.17  15840   7058
BEN 42S7      87     Fractional Farr       50.89    14.27   47.41    17.22     42.42  35.75   13.42    5.75  18220   5840
BEN 42SF      63     Fractional Farr       50.98    14.00   52.50    18.42     41.57  35.50   13.48    7.50  20600   6160
BEN 430       105     Masthead  Beneteau   52.69    15.81   46.59    14.44     42.75  36.08   13.83    5.92  19800   7920
BEN 45 F5     51     Fractional Bruce Farr 53.15    15.09   55.45    18.70     44.92  36.75   14.08    5.83  20570   7595
BEN F235      201    Fractional Groupe Fin 28.60     7.80   26.50    10.32     21.70  20.25    8.17    3.67   2755    924
BEN F38       105     Masthead  Jean Berre 50.18    14.43   44.28    13.78     38.60  31.90   12.80    6.90  15652   6613
BI 40         174     Masthead  W.Tripp, J 46.83    15.58   39.50    15.00     40.80  29.20   11.10    8.10  20000   7800
BLT 35        117    Fractional Judel/Vrol 40.84    12.63   42.98    15.40     34.86  28.70   11.50    6.20  10564   4145
BLT 35 TM     111    Fractional Judel/Vrol 42.90    12.63   44.90    15.50     34.90  28.70   11.48    6.07  11000   4145
BLT 37        120     Masthead  C & C      49.13    15.45   43.48    11.75     37.00  27.30   12.00    6.76  13600   6120
BLT 38        99      Masthead  Peterson   52.25    15.82   46.25    14.75     38.06  31.50   12.34    7.25  15500   6500
BLT 38 DP     99      Masthead  Baltic     52.25    15.88   46.00    13.75     38.06  31.50   12.34    7.25  14330   6500
BLT 39K       105     Masthead  C&C        52.03    16.85   45.28    13.30     38.76  32.68   12.56    6.92  18000   7800
BLT 42        84      Masthead  C&C        56.30    17.67   50.00    13.50     42.43  34.12   12.00    7.14  22812   8846
BLT 42CR      84      Masthead  C&C        56.25    17.67   50.00    13.50     42.43  34.12   12.60    7.50  21500   8846
BLT 42DP      75      Masthead  Peterson   56.00    17.62   50.98    13.89     42.00  34.33   13.25    7.75  18400   8060
BLT 43        54      Masthead  Vrolijk    59.71    17.22   53.15    16.24     43.34  35.76   13.78    8.05  24000   8487
BLT 43        66      Masthead  Judel/Vroj 59.71    17.22   53.14    16.23     43.34  35.76   13.79    8.05  19750   8487
BLT 46        81      Masthead  C & C      58.33    19.38   51.50    13.68     46.18  38.33   13.54    7.50  25367  11900
BNTY 41       174     Masthead  Rhodes     46.67    14.66   40.51    16.50     41.00  28.50   10.50    6.00  20000   8000
BST 24        231     Masthead  P.Coble    30.30     9.30   26.40    11.50     24.70  18.10    8.00    3.50   5920   3000
BST 35.5      159               Hood       47.00    14.50   40.67    12.42     35.50  27.50   10.83    3.75  15500   7000
BST 38.8      135     Masthead  Hood Desig 51.50    16.75   45.50    13.75     38.25  30.58   12.08    4.50  20000   9000
BST 40        171     Masthead  Hood       45.50    14.60   39.49    15.89     40.20  27.50   10.80    5.23  16795   6500
BST 56        45      Masthead  Bristol    68.00    23.00   59.00    10.00     56.42  45.50   15.50   11.50  54000  20500
BSTW 6.2      234    Fractional C&C        22.16     8.33   24.25     8.67     20.33  15.83    8.00    3.50   1700    550
BUC 295       168     Masthead  Petersen   38.30    12.30   34.00     9.00     29.30  24.60   10.33    6.70   6800   2800
BUC-5 29      168     Masthead             38.00    12.16   34.00     9.16     29.25  24.50   10.25    5.58   6800   2850
©Yacht Racing Association of Long Island Sound 1997, all rights reserved
Return to Top

       

BOAT TYPE     BASE       RIG    DESIGNER   I        J       P        E         LOA    LWL     BEAM    DRAFT  DISPL BALLAST
C&C 24        225     Masthead             29.00    10.80   23.50     8.50     24.00  19.60    8.90    4.00   3200   1050
C&C 24 SK     228    Fractional Hinterhoel 20.04     7.24   22.99    10.15     24.02  20.22    6.77    3.00   2200    675
C&C 25 OB     225     Masthead  C&C        32.60    11.00   26.75     8.80     25.10  20.60    8.75    3.80   4150   1880
C&C 27        213     Masthead  C&C        33.00    11.81   28.55    10.60     27.46  22.86    9.21    4.42   6341   2512
C&C 27        213     Masthead  C&C        33.00    11.90   29.10    10.50     27.40  22.20    9.20    4.30   5190   2495
C&C 27-2      195     Masthead  C&C        35.00    11.75   29.00     9.50     27.33  21.00    9.16    4.25   5500   2512
C&C 27-2 TM   195     Masthead             37.00    11.90   31.00    10.00     27.83  22.83    9.92    4.50   5800   2250
C&C 27-3      180     Masthead  C&C        35.50    10.08   30.50    10.75     26.50  23.00    9.25    4.83   5600   1715
C&C 27-3      180     Masthead  C&C        35.50    10.08   30.50    10.75     26.60  23.00    9.30    4.10   4420   1715
C&C 27-3 IB   180     Masthead  C&C        35.50    10.08   30.50    10.75     26.60  23.00    9.30    4.10   4420   1715
C&C 29        177     Masthead  Rob Ball   38.50    11.30   33.30    10.60     28.50  22.30    9.40    5.30   6700   2700
C&C 29-2      174     Masthead  C&C        38.50    11.33   33.25    10.58     28.50  22.33    9.42    5.25   6700   2700
C&C 30        180     Masthead  C&C        39.00    13.50   34.00    11.50     30.00  24.90   10.00    5.00   8900   3657
C&C 30-2      159     Masthead  Rob Ball   42.00    12.00   36.50    11.75     29.92  25.75   10.67    5.83   8550   3150
C&C 30-2 W    171     Masthead  C&C        42.00    12.00   36.50    11.75     29.92  25.75   10.67    4.50   8775   3600
C&C 30-2 W    171     Masthead  C&C        42.00    12.00   36.67    11.58     30.00  25.75   10.67    4.50   8775   3600
C&C 30-2 WK   171     Masthead             42.00    12.00   36.67    11.58     30.00  15.75   10.67    4.50   8775   3600
C&C 30MG      144    Fractional C&C        34.00    11.00   35.67    13.67     29.92  27.00    7.92    5.00   4500      
C&C 32        165     Masthead             41.10    12.90   35.30    11.40     31.60  24.80   10.30    5.70   9780   3900
C&C 33        159     Masthead  C&C        43.12    13.96   37.28    10.80     32.95  26.89   10.56    4.87   9950   4450
C&C 34        147     Masthead  C&C        44.30    14.20   38.00    10.66     33.50  25.92   11.00    5.83  11189     
C&C 34 XL     87      Masthead  Rob Ball   48.70    14.80   42.50    14.50     35.50  30.00   11.60    7.30  11200   4700
C&C 34+       99      Masthead  C&C        48.80    14.80   42.50    14.50     35.50  30.00   11.00    6.25  12500   5225
C&C 34M       147     Masthead  C&C        44.00    14.00   38.20    10.90     33.50  25.80   11.00    6.30  10090   4360
C&C 34R       84      Masthead  Rob Ball   48.67    14.83   43.17    15.08     35.42  29.67   11.50    7.17  10500   4520
C&C 35-1      126     Masthead  C&C        43.85    14.64   38.01    13.55     34.50  27.50   10.50    5.25  10100      
C&C 35-1 M    117     Masthead  C&C        44.00    14.50   38.00    13.50     34.60  27.60   10.60    6.87  10500   3736
C&C 35-3      120     Masthead  C&C        46.20    13.70   40.10    12.80     34.66  28.00   11.16    6.42  10825   4354
C&C 36        138     Masthead  C&C        47.50    15.00   41.50    11.67     35.80  27.80   11.60    5.11  12000   5100
C&C 37        114     Masthead  C&C        51.00    15.50   45.20    12.20     37.70  28.90   11.80    6.00  14300   6000
C&C 37+ W     81      Masthead  C&C        52.00    16.00   45.67    15.50     39.50  32.00   12.58    5.92  16900   7200
C&C 37R       63      Masthead  Rob Ball   54.00    15.50   48.42    15.50     39.90  31.83   12.58    7.83  15000   7400
C&C 38        123     Masthead  C&C        49.00    16.33   44.00     9.00     37.58  29.58   12.00    6.00  14700   7400
C&C 38 M      111     Masthead  C&C        49.97    16.25   43.90    12.23     37.86  29.30   12.18    7.28  14700   6240
C&C 38-2      123     Masthead  C&C        49.50    16.25   44.00    12.00     37.70  29.40   12.20    6.50  14700   5950
C&C 38-3      108     Masthead  R.Ball     51.50    15.00   45.75    15.00     37.83  30.67   12.75    8.00  16000   5900
C&C 38LF      141     Masthead  C&C        47.50    16.25   42.00    12.50     37.58  30.42   12.25    5.42  16300   6700
C&C 40        90      Masthead  C&C        55.00    16.62   45.50    13.00     39.70  31.60   12.80    7.40  17100   7910
C&C 40 SK     96      Masthead  C&C        53.00    16.62   46.50    13.00     39.70  31.60   12.80    7.00  17100   7910
C&C 40T       90      Masthead  C&C        55.00    16.58   48.50    13.33     39.70  31.60   12.80    7.40  17500   8310
C&C 41        72      Masthead  C&C        56.00    16.75   50.00    14.00     40.71  31.75   12.90    7.83  17500   7980
C&C 41 W      78      Masthead  Rob Ball   56.00    16.50   50.00    14.00     40.75  33.33   12.92    6.17  17500   8000
C&C 43        81      Masthead  C&C        57.06    18.85   50.58    13.93     43.47  36.51   12.87    7.64  29360     
C&C 43LF      138     Masthead  C&C        50.00    17.00   42.50    16.42     42.08  34.42   12.58    5.50  24600   9075
C&C 48LF      129     Masthead  C&C        56.00    19.42   48.00    17.25     47.50  37.33   14.00    6.58  34000  12300
C&C REDWING   204     Masthead  C&C        34.90    11.50   29.90    13.40     30.50  22.30    8.90    4.60   7200   3600
C&C RL 41     120     Masthead  C&C        49.82    15.87   43.55    17.25     41.38  30.00   10.68    6.50  17000      
CAL 2-30      174    Fractional            37.00    12.30   35.00    13.50     30.00  25.00    9.00    5.00  10300   4500
CAL 25        228     Masthead  Lapworth   29.11    10.00   25.00    11.00     25.00  20.00    8.00    4.00   4000   1700
CAL 25-2      216     Masthead  Cal        32.00    10.75   26.00     9.00     25.25  22.00    9.00    4.50   4560   2000
CAL 27-3      204     Masthead  Lapworth   33.00    11.00   28.00    11.00     26.80  23.30    9.00    5.00   5200   2000
CAL 28        210     Masthead  Lapworth   33.00    11.37   28.00    11.67     28.00  22.50    9.00    4.60   6000   2200
CAL 28-2      180     Masthead  C.Hunt     39.75    11.33   34.17    10.33     28.25  23.33   10.67    5.25   7200   2825
CAL 29-2      186     Masthead             36.20    12.10   30.50    12.30     29.00  24.00    9.25    4.50   8000   3350
CAL 30-2      174     Masthead  Lapworth   38.00    12.33   35.00    13.60     30.20  25.00    9.00    5.00  10300   4500
CAL 33        156     Masthead  Lapworth   44.17    13.99   36.42    11.86     32.71  27.50   10.35    6.01   9008   4000
CAL 33-2      132     Masthead  R.Hunt     46.00    13.25   40.50    12.25     33.00  27.50   11.33    6.17  10800   4475
CAL 33-2 SD   132     Masthead  Cal        46.00    13.25   40.50    12.25     33.00  27.50   11.33    4.67  10000   4750
CAL 34-1      180     Masthead  Lapworth   39.00    13.73   38.51    13.97     33.30  25.41   10.00    5.00   9500   3750
CAL 34-1M     180    Fractional Lapworth   39.00    13.75   39.50    14.00     33.50  26.00   10.00    5.00   9619   3750
CAL 34-2      174     Masthead  Cal        40.75    13.50   35.50    10.50     33.25  26.00   10.00    5.00  10200   3750
CAL 35        138     Masthead  Lapworth   46.50    15.00   40.00    12.50     35.00  28.75   10.11    6.00  13000   5200
CAL 36        150     Masthead  Bill Lapwo 42.00    14.50   36.00    16.30     35.50  27.00   10.30    5.70  11200   4500
CAL 36 CR     168     Masthead  Lapworth   41.70    14.50   36.50    16.33     35.58  27.00   10.32    5.66  12000   4500
CAL 39        105     Masthead  Tripp      54.00    16.66   48.00    13.95     39.00  32.10   12.00    6.80  17000   7000
CAL 39-3      105     Masthead  Lapworth   54.42    16.82   48.05    13.75     39.00  34.62   12.15    6.85  20226  10000
CAL 39-4      108     Masthead  Hunt       52.50    15.25   46.67    15.00     39.00  31.67   12.58    5.33  17500   7000
CAL 40        126     Masthead  Lapworth   46.20    15.20   39.90    17.60     39.25  31.09   10.92    5.50  17362   6000
CAL 9.2       174     Masthead  Holland    38.00    11.87   32.50    10.00     30.10  25.42   10.25    5.58   7000   2730
CAMB 44       90      Masthead  D.Walters  58.50    18.50   52.50    15.66     45.92  37.17   13.42    9.00  29400  12300
CAMB 46       87      Masthead  Walters    58.50    18.33   52.50    15.66     46.33  37.87   13.50    9.92  29400  12300
CAPR 25       174     Masthead  Butler     30.75     9.83   26.50     9.50     24.58  19.00    9.17    4.17   3000    900
CAPRI 26      225     Masthead  S & S      30.70    10.00   27.30    11.10     26.30  19.00    8.20    4.00   3920   1900
CAR 39        120     Masthead  Carter     52.55    16.72   45.98    12.60     38.99  33.00   12.74    6.90  18500   7350
CARD 46       99      Masthead  Warwick    58.75    18.37   52.80    17.10     46.42  38.08   13.17    6.00  27478  12225
CAT 25        237     Masthead  F.Butler   29.00    10.50   24.66     9.58     25.00  22.17    8.00    4.00   4550   1900
CAT 27        204     Masthead  Catalina   34.00    11.25   33.50    10.42     26.80  21.75    8.83    4.00   6550   2700
CAT 27 TM     204     Masthead             36.00    12.20   30.70     9.50     26.84  21.75    8.84    4.00   6550   2700
CAT 27T       204     Masthead  Butler/Fin 36.00    12.20   29.66     9.66     26.83  22.04    8.30    4.06   6400   2650
CAT 30        192     Masthead  Butler     41.00    11.50   35.00    11.50     29.92  25.00   10.83    5.25  10200   4200
CAT 30 TS     183     Masthead  Butler     43.00    13.16   37.00    12.00     29.92  25.00   10.83    5.25  10200    420
CAT 30TM      183     Masthead  Butler     43.00    13.16   37.00    12.00     29.11  25.00   10.10    5.30  10200   4200
CAT 320 W     159     Masthead             43.66    12.33   38.00    13.25     32.60  28.00   11.90    4.25  11700   4600
CAT 34        156     Masthead  Catalina   44.00    13.50   38.50    12.00     34.60  29.10   11.90    4.80  12500   5650
CAT 34 TM     153     Masthead  Catalina   46.00    13.50   40.50    12.00     34.50  29.83   11.75    3.83  12550   5600
CAT 34 TM W   150     Masthead  Catalina   46.00    13.50   40.50    11.70     34.50  29.10   11.90    4.00  14000   5000
CAT 36        150     Masthead  Catalina   44.75    14.33   39.00    12.50     36.33  30.25   11.92    4.80  14800   6500
CAT 36        147     Masthead             46.75    14.33   41.00    13.00     36.40  30.30   11.11    5.10  13500   6000
CAT 36 TM M   147     Masthead  Frank Butl 53.20    14.30   47.00    13.50     35.50  30.20   11.90    6.20  15525   6525
CAT 36T       147     Masthead  Frank Butl 46.75    14.33   41.00    13.00     36.33  30.25   11.11    5.50  15000   6000
CAT 38        120     Masthead  Butler     49.80    15.50   44.00    11.50     38.17  30.25   11.83    6.75  19900   6850
CAT 38 SD     123     Masthead  S&S        49.80    15.50   44.00    11.50     38.17  30.25   11.83    4.92  16700   7650
CAT 42 W      102     Masthead  Catalina   53.00    16.42   46.75    15.50     41.83  36.00   13.83    4.83  18000   8300
CATA-T 30     183     Masthead  Butler     43.00    13.16   37.00    12.00     29.11  25.00   10.10    5.30  10200   4200
CENT 38       114     Masthead  DuBois     52.50    14.20   46.50    16.30     37.72  31.17   12.50    4.85  20200   7500
CENT 38       114     Masthead  Centurion  52.00    14.20   46.08    16.75     37.08  31.16   12.50    7.08  19600   6950
CENT 47       75      Masthead  Ed DuBois  63.00    19.90   57.00    17.60     47.00  38.00   14.80    5.10  30000  12800
CHEETAH 30    90     Fractional Ames       27.58    10.10   34.58    12.25     30.25  27.00    8.17    7.00   2300   1000
CHN 29        150     Masthead  Chance     43.92    14.70   40.13    10.35     32.90  29.10    9.05    6.36  15150   7000
CHN 30/30     174     Masthead  Chance     42.00    14.00   36.83    10.42     30.58  25.00   10.00    5.25  11200   5500
CNN 33        144     Masthead  Peterson   42.50    13.88   37.67    10.25     32.83  28.50   10.50    6.00   9300   5000
CNTS 35       177    Fractional Dick Zaal  41.33    12.40   46.25    16.25     31.92  29.17   11.67    6.25  14880   6613
CNTS 48       186     Masthead  Zale       43.00    17.50   38.00    17.67     48.00  37.50   14.00    6.42  38000   3000
COL 23T       276               Alan Payne 25.83     9.25   21.58     9.25     22.58  20.00    7.92    1.92   2300    810
COL 26-2      240     Masthead  Tripp      31.50    10.50   25.20    10.60     25.50  21.50    8.50    4.30   5900   2500
COL 28        228     Masthead  Columbia   31.80    12.00   26.70    11.30     27.60  23.00    8.50    4.40   5000   2000
COL 30M       177     Masthead  Tripp      42.00    13.25   38.50    14.00     30.00  26.50    9.50    5.75  10500   5100
COL 36        162     Masthead  Tripp      41.75    15.00   34.80    14.00     36.20  28.30   10.60    5.30  13200   4600
COL 45 MS     186               Tripp      45.00    17.90   36.33    14.50     45.25  34.50   12.33    5.25  27000  12000
COL 8.3       213     Masthead  A.Payne    34.75    11.86   29.50     9.25     27.20  21.30    9.40    4.40   7300   3100
COL 9.6       201     Masthead  Payne      40.08    13.15   35.83    11.00     31.50  23.75   10.17    5.50  10500   4580
COM 42        123    Fractional S&S        46.90    16.53   47.06    15.04     42.14  31.12   10.80    6.64  16868      
CONC 39 MH    189     Masthead  Hunt/Howla 42.08    13.33   36.50    16.92     39.83  28.50   10.25    5.67  18314   7700
CONC 40 FR    180    Fractional Ray Hunt   37.75    13.42   40.25    18.25     39.83  28.50   10.25    5.67  18000   7700
COOK '42'     87     Fractional Wm. Cook   46.60    13.88   50.50    18.50     42.28  32.00   12.76    7.08  15000   7000
CPD 22        276    Fractional Alberg     26.00     8.50   27.50     9.85     22.42  16.50    7.42    3.08   3300   1700
CPD 27        240     Masthead  Carl Alber 34.60    11.00   29.10    11.60     27.10  20.00    8.60    4.00   7500   3000
CPD 30        228     Masthead  Alberg     34.50    12.00   30.00    11.00     30.20  22.10    9.00    4.20  10000   4000
CPD 30 K      228     Masthead  Alberg     33.75    12.00   30.00    11.00     30.17  22.83    9.00    4.17  10000   4000
CPD 36        156     Masthead  Alberg     42.00    15.50   37.00    16.00     36.13  27.00   10.67    5.00  16100   6050
CREA 34       201     Masthead  Crealock   40.30    14.40   34.30    14.00     34.10  26.20   10.00    4.90  13500   4800
CREE 27 IB    168     Masthead  Creekmore  34.47    11.49   30.48     9.94     26.88  22.72   10.26    4.80   6037   2170
CS 30         156     Masthead  Castro     42.00    12.04   36.17    11.50     30.00  25.40   10.25    5.50   8150   3440
CS 33         150     Masthead  CS         44.00    13.20   38.00    11.20     32.80  26.50   10.80    5.90  10000   4200
CS 36         135     Masthead  Sailcraft  49.00    15.00   42.60    12.60     36.50  29.25   11.50    6.25  15500   6500
CS 36 SD      138     Masthead  CS         48.00    15.00   42.70    12.70     36.50  29.90   11.50    4.90  15500   6500
CS 40 TM      96      Masthead  T.Castro   53.00    15.50   47.18    16.50     39.25  32.66   12.66    6.83  19000   7200
CSA 33        138    Fractional Rob Humphr 37.58    11.08   39.50    13.50     32.67  25.42   11.08    5.83   8988   4200
CSA 33        138    Fractional Humphries  37.50    11.17   41.50    14.70     32.80  25.50   11.10    5.10   8988   3400
CSA 33-2      132    Fractional Humphreys  38.50    11.33   41.96    14.98     32.67  25.42   11.08    6.00   8865   3025
CSA 35        111     Masthead  Peterson   48.55    15.50   43.50    12.26     35.52  29.50   11.50    7.15  11605   5200
CSA 35        117     Masthead             48.09    15.44   42.70    14.00     35.50  31.30   11.50    6.92  12907      
CSA 35 M      114     Masthead  Peterson   48.63    15.48   43.04    12.79     35.52  29.50   11.26    6.33  14000      
CSA 35-0      117     Masthead  Peterson   48.00    15.40   42.70    11.50     35.50  30.10   11.50    6.50  16000   6500
CSA 43        66      Masthead  Peterson   57.40    18.80   51.00    13.60     42.60  33.60   11.11    7.30  21000  10500
CSY 50        132     Masthead  Lazzara Gr 51.67    19.58   44.50    19.40     49.58  38.58   13.93    5.92  34500  13000
©Yacht Racing Association of Long Island Sound 1997, all rights reserved
Return to Top

       

BOAT TYPE     BASE       RIG    DESIGNER   I        J       P        E         LOA    LWL     BEAM    DRAFT  DISPL BALLAST
CTM 22        180    Fractional            21.00     6.67   24.50    11.00     21.83  19.50    6.33    4.33   1500    550
CTM 22        273                          22.92     7.42   28.17    13.67     22.00  15.25    6.00    3.25   2150    850
CTM 24        201     Masthead  Tanton     32.50    10.66   29.00     7.67     24.40  20.00   10.00    5.00   4500   2000
CTM 26        198    Fractional Peter Norl 30.84     9.44   30.84     9.35     26.35  23.18    9.02    4.78   3720   1025
CTM 27        117    Fractional Whelan     30.98    10.00   32.06    13.67     26.77  26.01    9.02    6.00   2200    700
CTM 28         93    Fractional Bob Ames   27.60     9.75   34.60    12.25     28.60  27.00    8.17    7.00   3000   1000
CTM 29        210    Fractional Kirby      36.75    13.00   33.50    13.50     28.75  25.58    8.75    6.42   7300   3800
CTM 3/4 TON   111    Fractional Nelson Mar 39.67    11.75   42.00    15.20     33.00  25.75   11.41    6.10   7640      
CTM 30        108    Fractional Cole Beado 32.40    10.60   33.90    12.00     30.00  27.10   10.00    5.10   2800   1300
CTM 30        162     Masthead  Holland    38.49    11.70   33.25    10.00     30.20  24.96   10.21    5.75   7000   2400
CTM 30        126    Fractional Murray Ros 32.17    10.58   36.33    14.00     30.50  26.58    9.25    5.67   4300   1800
CTM 30        156     Masthead  Gary Mull  41.54    13.26   36.73    12.00     30.72  27.66    9.48    5.50   7900   3700
CTM 30        87      Masthead  Peterson   40.84    12.04   36.25    12.00     29.92  25.00   10.59    5.75   5400   2300
CTM 30        156     Masthead  Holland    38.00    11.88   32.50    12.00     29.92  25.50   10.33    6.00   7200   3200
CTM 30        84     Fractional Rebel Desi 37.40    11.46   41.34    12.96     30.75  27.83   10.92    6.33   6720   2535
CTM 30        102     Masthead  Nelson     42.26    11.73   37.40    13.25     29.84  24.81   10.30    5.70   6660   3724
CTM 30        87      Masthead  Peterson   41.50    12.10   37.00    12.00     29.89  25.50   11.18    5.80   5600   2600
CTM 30        102     Masthead  Nelson/Mar 41.64    11.75   36.15    12.55     29.84  24.80   10.50    5.72   6660   2485
CTM 31        189     Masthead  S&S        36.00    11.50   31.50    10.00     30.33  22.00    9.00    5.17   7920   3520
CTM 33        105    Fractional B.Nivelt   38.02    11.35   41.94    15.26     32.87  25.57   11.04    6.00   7419   3800
CTM 33        111    Fractional John Kiley 38.00    11.38   42.75    15.00     33.43  27.50   10.90    6.25   8000   3250
CTM 33        105    Fractional Judel/Vrol 38.55    11.48   42.98    15.80     32.90  25.50   11.10    6.10   8000   3600
