Census  1999

MONOCACY SANCTUARY
" Species " "Jan" "Feb" "Mar" "Apr" "May" "Jun" "Jul" "Aug" "Sep" "Oct" "Nov" "Dec" "Total"
"CORMORANTS"












"Double-crested Cormorant" 0 0 0 4 0 0 0 0 0 0 0 0 4
DUCKS, SWANS, GEESE














"Snow Goose" 0 0 60 0 0 0 0 0 0 0 0 0 60
"Canada Goose" 219 165 653 113 179 4 109 168 197 393 672 184 3056
"Wood Duck" 0 0 5 3 1 0 0 24 28 0 0 0 61
"American Wigeon" 1 0 0 0 0 0 0 0 0 0 0 0 1
"Mallard" 93 74 129 132 292 131 40 88 145 302 123 78 1627
"American Black Duck" 4 0 0 0 0 0 0 0 0 2 0 4 10
"Hooded Merganser" 2 3 2 0 0 0 0 0 0 0 0 0 7
"Common Merganser" 0 0 1 3 2 1 0 0 0 0 0 0 7
HERONS, EGRETS, AND BITTERNS













"Great Blue Heron" 9 5 7 4 14 6 11 20 26 7 13 5 127
"Great Egret" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Green Heron" 0 0 0 2 9 8 14 26 13 0 0 0 72
"Black-crowned Night-Heron" 0 0 0 1 1 0 0 0 0 0 0 0 2
"NEW WORLD VULTURES"












"Turkey Vulture" 0 0 3 1 10 0 0 0 1 3 1 0 19
"OSPREY"












"Osprey" 0 0 0 2 0 0 0 0 1 0 0 0 3
HAWKS, EAGLES, AND KITES













"Sharp-shinned Hawk" 2 0 0 2 0 0 0 0 0 5 1 0 10
"Cooper's Hawk" 0 0 1 0 0 0 0 0 0 1 0 0 2
"Red-tailed Hawk" 5 9 14 12 10 3 8 11 5 5 10 6 98
"FALCONS AND CARACARAS"












"American Kestrel" 0 0 1 0 0 0 0 0 1 0 1 0 3
PHEASANTS, GROUSE, QUAIL, TURKEYS














"Ring-necked Pheasant" 4 4 0 0 0 0 0 0 0 0 0 0 8
"SANDPIPERS"












"American Woodcock" 0 0 1 0 0 0 0 0 0 0 1 0 2
"Solitary Sandpiper" 0 0 0 1 13 0 0 0 1 0 0 0 15
"Spotted Sandpiper" 0 0 0 0 3 0 0 0 0 0 0 0 3
"PLOVERS AND LAPWINGS"












"Killdeer" 0 0 11 6 8 11 3 1 1 0 0 0 41
"GULLS AND TERNS"












"Ring-billed Gull" 34 5 0 0 0 0 0 0 0 0 3 11 53
"PIGEONS AND DOVES"












"Rock Dove" 12 0 25 27 45 4 0 19 41 6 18 76 273
"Mourning Dove" 192 114 147 49 80 67 53 52 56 16 81 72 979
"NEW WORLD CUCKOOS"












"Black-billed Cuckoo" 0 0 0 0 0 0 1 0 1 0 0 0 2
"Yellow-billed Cuckoo" 0 0 0 0 3 2 0 1 0 0 0 0 6
"OWLS"












"Great Horned Owl" 2 0 0 26 6 5 5 4 7 3 0 0 58
"NIGHTJARS"












"Common Nighthawk" 0 0 0 0 1 0 0 0 0 0 0 0 1
"SWIFTS"












"Chimney Swift" 0 0 0 0 30 6 58 29 50 2 0 0 175
"HUMMINGBIRDS"












"Ruby-throated Hummingbird" 0 0 0 0 9 20 8 12 6 0 0 0 55
"KINGFISHERS"












"Belted Kingfisher" 3 5 20 30 25 21 23 23 23 15 10 7 205
"WOODPECKERS"












"Red-bellied Woodpecker" 5 9 26 29 34 26 14 24 33 17 16 11 244
"Yellow-bellied Sapsucker" 16 1 2 0 0 0 0 0 1 14 16 7 57
"Downy Woodpecker" 18 23 22 33 30 39 30 42 51 31 36 15 370
"Hairy Woodpecker" 0 2 4 7 19 2 0 0 0 0 12 7 53
"Northern Flicker" 7 6 2 61 36 23 25 33 58 38 28 18 335
"TYRANT FLYCATCHERS"












"Eastern Wood-Pewee" 0 0 0 0 48 57 33 92 62 0 0 0 292
"Willow Flycatcher" 0 0 0 0 2 0 0 0 0 0 0 0 2
"Least Flycatcher" 0 0 0 0 5 0 0 2 0 0 0 0 7
"Eastern Phoebe" 0 0 26 29 28 7 4 1 7 37 0 0 139
"Great Crested Flycatcher" 0 0 0 1 69 40 12 16 4 0 0 0 142
"Eastern Kingbird" 0 0 0 1 6 0 6 1 0 0 0 0 14
"CROWS AND JAYS"












"Blue Jay" 6 9 27 39 75 19 16 27 99 47 14 12 390
"American Crow" 622 57 88 105 73 29 29 39 61 75 795 369 2342
"Fish Crow" 1 0 1 0 1 0 0 0 0 2 5 4 14
"VIREOS AND ALLIES"












"White-eyed Vireo" 0 0 0 1 1 0 0 0 0 0 0 0 2
"Solitary Vireo" 0 0 0 17 10 0 0 0 2 19 0 0 48
"Yellow-throated Vireo" 0 0 0 0 2 0 0 0 0 0 0 0 2
"Philadelphia Vireo" 0 0 0 0 0 0 0 0 2 0 0 0 2
"Red-eyed Vireo" 0 0 0 0 71 30 3 14 53 4 0 0 175
"Warbling Vireo" 0 0 0 2 48 13 7 2 3 0 0 0 75
"WAXWINGS AND SILKY-FLYCATCHERS"












"Cedar Waxwing" 0 0 20 3 163 22 21 40 19 38 435 81 842
"THRUSHES"












"Veery" 0 0 0 0 3 0 0 0 2 0 0 0 5
"Gray-cheeked Thrush" 0 0 0 0 3 0 0 0 0 0 0 0 3
"Swainson's Thrush" 0 0 0 0 4 0 0 0 0 0 0 0 4
"Hermit Thrush" 6 0 0 20 0 0 0 0 1 1 6 10 44
"Wood Thrush" 0 0 0 1 239 159 123 35 16 1 0 0 574
"American Robin" 9 2 207 605 810 296 423 341 102 917 1252 98 5062
"MOCKINGBIRDS AND THRASHERS"












"Gray Catbird" 0 0 0 3 595 584 438 354 413 44 0 0 2431
"Northern Mockingbird" 1 5 1 1 1 0 0 2 9 2 1 1 24
"Brown Thrasher" 0 0 0 1 5 0 0 0 10 1 0 0 17
"STARLINGS"












"European Starling" 0 10 160 105 106 35 25 65 54 109 148 66 883
"NUTHATCHES"












"Red-breasted Nuthatch" 0 0 0 0 0 0 0 1 8 4 0 0 13
"White-breasted Nuthatch" 28 29 21 11 25 19 15 48 53 37 39 36 361
"CREEPERS"












"Brown Creeper" 0 0 2 0 0 0 0 0 0 10 9 3 24
"WRENS"












"Marsh Wren" 0 0 0 0 0 0 0 0 1 0 0 0 1
"Carolina Wren" 9 8 18 26 26 19 20 37 41 26 23 13 266
"Winter Wren" 5 1 8 3 0 0 0 0 1 6 10 2 36
"House Wren" 0 0 0 26 200 54 41 42 14 0 0 0 377
"GNATCATCHERS"












"Blue-gray Gnatcatcher" 0 0 0 40 127 23 28 31 17 0 0 0 266
"SWALLOWS"












"Tree Swallow" 0 0 0 9 37 7 0 15 4 0 0 0 72
"Northern Rough-winged Swallow" 0 0 0 47 84 33 13 75 86 0 0 0 338
"Barn Swallow" 0 0 0 10 75 40 25 14 0 0 0 0 164
"KINGLETS"












"Ruby-crowned Kinglet" 0 0 0 147 5 0 0 0 2 123 60 1 338
"Golden-crowned Kinglet" 4 7 7 13 1 0 0 0 0 46 25 0 103
CHICKADEES and TITS













"Black-capped Chickadee" 46 32 48 75 73 51 42 65 112 170 125 62 901
"Tufted Titmouse" 55 57 100 87 88 43 39 105 106 59 40 41 820
"OLD WORLD SPARROWS"












"House Sparrow" 0 0 1 1 0 0 0 0 0 0 0 0 2
SISKINS, CROSSBILLS, AND ALLIES













"American Goldfinch" 104 10 13 64 97 35 64 122 114 37 135 52 847
"Purple Finch" 0 0 0 0 0 0 0 0 0 13 7 0 20
"House Finch" 257 67 138 12 13 6 39 36 105 205 724 425 2027
"NEW WORLD WARBLERS"












"Blue-winged Warbler" 0 0 0 1 9 0 0 0 1 0 0 0 11
"Tennessee Warbler" 0 0 0 0 6 0 0 0 5 1 0 0 12
"Orange-crowned Warbler" 0 0 0 0 0 0 0 0 1 0 0 0 1
"Nashville Warbler" 0 0 0 4 7 0 0 3 9 2 0 0 25
"Northern Parula" 0 0 0 2 27 0 0 0 22 5 0 0 56
"Yellow Warbler" 0 0 0 10 115 60 28 11 0 0 0 0 224
"Chestnut-sided Warbler" 0 0 0 0 19 0 0 10 27 2 0 0 58
"Magnolia Warbler" 0 0 0 0 17 0 0 25 61 9 0 0 112
"Black-throated Blue Warbler" 0 0 0 0 18 0 0 4 11 3 0 0 36
"Yellow-rumped Warbler" 0 0 4 129 428 0 0 0 0 163 11 0 735
"Black-throated Green Warbler" 0 0 0 0 19 0 0 5 40 25 0 0 89
"Blackburnian Warbler" 0 0 0 0 7 0 0 2 10 1 0 0 20
"Pine Warbler" 0 0 0 4 0 0 0 0 0 0 0 0 4
"Prairie Warbler" 0 0 0 2 0 0 0 1 0 0 0 0 3
"Palm Warbler" 0 0 0 36 5 0 0 0 0 1 0 0 42
"Bay-breasted Warbler" 0 0 0 0 7 0 0 1 6 0 0 0 14
"Blackpoll Warbler" 0 0 0 0 83 0 0 0 1 2 0 0 86
"Cerulean Warbler" 0 0 0 2 3 0 0 0 0 0 0 0 5
"Black-and-white Warbler" 0 0 0 22 37 2 2 10 9 0 0 0 82
"American Redstart" 0 0 0 0 74 0 2 34 36 2 0 0 148
"Prothonotary Warbler" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Worm-eating Warbler" 0 0 0 0 2 0 0 0 1 0 0 0 3
"Ovenbird" 0 0 0 2 18 0 0 1 1 0 0 0 22
"Northern Waterthrush" 0 0 0 2 53 0 0 0 1 0 0 0 56
"Mourning Warbler" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Common Yellowthroat" 0 0 0 0 84 3 0 11 56 9 0 0 163
"Wilson's Warbler" 0 0 0 0 11 0 0 5 2 3 0 0 21
"Canada Warbler" 0 0 0 0 15 0 0 8 1 0 0 0 24
BUNTINGS, SPARROWS, TANAGERS, ALLIES















"Fox Sparrow" 6 6 14 3 0 0 0 0 0 1 7 0 37
"Song Sparrow" 1 5 49 58 41 34 52 38 25 40 6 3 352
"Lincoln's Sparrow" 0 0 0 0 2 0 0 0 1 1 0 0 4
"Swamp Sparrow" 0 0 0 3 4 0 0 0 0 3 0 0 10
"White-crowned Sparrow" 0 0 0 0 2 0 0 0 0 2 0 0 4
"White-throated Sparrow" 339 230 563 347 73 0 0 0 2 611 477 307 2949
"Dark-eyed Junco" 151 88 205 40 0 0 0 0 0 61 131 110 786
"American Tree Sparrow" 2 0 0 0 0 0 0 0 0 0 1 0 3
"Chipping Sparrow" 0 0 0 6 2 0 0 0 0 0 0 0 8
"Field Sparrow" 0 0 0 4 1 0 0 0 0 6 0 0 11
"Eastern Towhee" 0 0 0 12 10 0 0 0 4 10 0 0 36
"Scarlet Tanager" 0 0 0 0 18 0 0 2 3 0 0 0 23
"Rose-breasted Grosbeak" 0 0 0 0 35 0 0 5 20 1 0 0 61
"Northern Cardinal" 78 55 132 160 156 77 51 68 112 84 76 55 1104
"Indigo Bunting" 0 0 0 0 5 0 0 0 0 0 0 0 5
BLACKBIRDS, GRACKLES, ORIOLES














"Baltimore Oriole" 0 0 0 1 186 85 9 24 0 0 0 0 305
"Orchard Oriole" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Red-winged Blackbird" 30 50 6 4 2 0 0 0 0 0 13 0 105
"Common Grackle" 0 0 388 75 119 64 23 48 20 0 0 0 737
"Rusty Blackbird" 0 0 0 2 0 0 0 0 0 0 0 0 2
"Brown-headed Cowbird" 0 0 97 149 99 22 6 16 0 0 50 0 439
"Bobolink" 0 0 0 0 1 0 0 0 0 0 0 0 1
" Totals " 2388 1153 3480 3136 5900 2347 2041 2531 2817 3941 5667 2252 37653
"Species Totals" 39 33 48 82 102 49 46 66 82 68 45 35
"Total Species" 134

home



Last Modified By: Linda Freedman
Last Modified On: Monday, February 03, 2003  06:24:21