Census   1998
MONOCACY SANCTUARY
" Species " "Jan" "Feb" "Mar" "Apr" "May" "Jun" "Jul" "Aug" "Sep" "Oct" "Nov" "Dec" "Total"
"CORMORANTS"












"Double-crested Cormorant" 0 0 0 6 0 0 0 0 0 0 0 0 6
DUCKS, SWANS, GEESE














"Canada Goose" 111 1096 388 87 48 30 8 89 154 177 1525 449 4162
"Wood Duck" 0 2 6 10 11 3 4 1 0 1 2 0 40
"Green-winged Teal" 0 0 2 0 0 0 0 0 0 5 1 0 8
"Mallard" 54 107 137 135 169 20 28 52 90 151 72 70 1085
"American Black Duck" 0 0 4 0 0 0 0 4 0 0 0 0 8
"Blue-winged Teal" 0 0 0 0 0 0 0 1 0 0 0 0 1
"Hooded Merganser" 0 0 0 0 0 0 0 0 0 0 0 1 1
"Common Merganser" 0 0 2 0 0 0 0 0 0 0 0 0 2
HERONS, EGRETS, BITTERNS













"Great Blue Heron" 7 7 17 5 0 2 4 14 16 12 10 6 100
"Green Heron" 0 0 0 0 4 0 3 9 2 0 0 0 18
"NEW WORLD VULTURES"












"Black Vulture" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Turkey Vulture" 0 2 3 3 3 0 0 0 2 3 0 0 16
"OSPREY"












"Osprey" 0 0 0 2 3 0 0 0 0 0 0 0 5
HAWKS, EAGLES AND KITES













"Sharp-shinned Hawk" 1 1 3 2 0 0 0 0 1 5 1 0 14
"Cooper's Hawk" 1 0 1 0 0 0 0 5 1 1 3 0 12
"Red-tailed Hawk" 9 9 6 9 15 2 2 3 8 5 6 2 76
"FALCONS AND CARACARAS"












"American Kestrel" 0 0 0 0 0 0 0 1 0 0 0 0 1
PHEASANTS, GROUSE, QUAIL, TURKEYS














"Ring-necked Pheasant" 0 0 0 0 0 0 0 0 0 0 1 0 1
"SANDPIPERS"












"Common Snipe" 0 0 0 0 0 0 0 0 0 1 0 0 1
"Solitary Sandpiper" 0 0 0 0 9 0 0 0 0 0 0 0 9
"Spotted Sandpiper" 0 0 0 0 5 0 0 1 0 0 0 0 6
"PLOVERS AND LAPWINGS"












"Killdeer" 0 1 5 8 7 2 5 8 3 0 0 0 39
"GULLS AND TERNS"












"Ring-billed Gull" 35 18 4 0 0 0 0 0 0 0 0 4 61
"Herring Gull" 0 0 0 0 0 0 0 0 0 0 0 1 1
"LOONS"












"Common Loon" 0 0 0 1 0 0 0 0 0 0 0 0 1
"PIGEONS AND DOVES"












"Rock Dove" 3 6 0 37 36 5 11 107 13 5 10 11 244
"Mourning Dove" 195 154 116 101 114 20 34 66 50 70 38 33 991
"NEW WORLD CUCKOOS"












"Black-billed Cuckoo" 0 0 0 0 2 0 1 0 0 0 0 0 3
"Yellow-billed Cuckoo" 0 0 0 0 0 2 0 0 0 0 0 0 2
"OWLS"












"Great Horned Owl" 0 0 1 0 4 0 2 3 1 1 1 0 13
"NIGHTJARS"












"Common Nighthawk" 0 0 0 0 1 0 0 1 2 0 0 0 4
"SWIFTS"












"Chimney Swift" 0 0 0 5 58 8 15 76 1 0 0 0 163
"HUMMINGBIRDS"












"Ruby-throated Hummingbird" 0 0 0 0 3 1 1 14 9 0 0 0 28
"KINGFISHERS"












"Belted Kingfisher" 3 11 18 13 19 4 10 16 17 9 8 1 129
"WOODPECKERS"












"Red-bellied Woodpecker" 25 29 27 31 37 6 4 10 17 16 12 7 221
"Yellow-bellied Sapsucker" 5 2 3 0 0 0 0 0 11 17 8 14 60
"Downy Woodpecker" 29 34 56 45 28 9 21 50 54 41 25 16 408
"Hairy Woodpecker" 9 6 5 3 0 0 0 0 1 0 0 5 29
"Northern Flicker" 26 24 39 90 53 8 21 40 88 89 15 8 501
"TYRANT FLYCATCHERS"












"Olive-sided Flycatcher" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Eastern Wood-Pewee" 0 0 0 0 36 25 27 83 24 0 0 0 195
"Willow Flycatcher" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Least Flycatcher" 0 0 0 0 2 0 0 2 0 0 0 0 4
"Eastern Phoebe" 0 0 17 35 20 6 8 2 23 25 0 0 136
"Great Crested Flycatcher" 0 0 0 0 38 9 19 20 3 0 0 0 89
"Eastern Kingbird" 0 0 0 0 2 0 1 1 0 0 0 0 4
"CROWS AND JAYS"












"Blue Jay" 3 10 14 80 114 8 10 26 64 30 14 4 377
"American Crow" 149 292 226 72 65 5 14 63 90 39 160 115 1290
"Fish Crow" 0 0 4 7 0 0 0 0 0 1 2 0 14
"VIREOS AND ALLIES"












"White-eyed Vireo" 0 0 0 0 0 0 0 0 1 0 0 0 1
"Solitary Vireo" 0 0 0 14 6 0 0 0 8 14 0 0 42
"Yellow-throated Vireo" 0 0 0 0 5 0 0 0 0 0 0 0 5
"Red-eyed Vireo" 0 0 0 0 49 10 2 24 101 4 0 0 190
"Warbling Vireo" 0 0 0 2 18 9 2 11 8 0 0 0 50
"WAXWINGS AND SILKY-FLYCATCHERS"












"Cedar Waxwing" 0 0 0 12 81 0 0 3 66 433 125 0 720
"THRUSHES"












"Veery" 0 0 0 0 1 0 0 0 1 0 0 0 2
"Swainson's Thrush" 0 0 0 0 4 0 0 0 0 0 0 0 4
"Hermit Thrush" 1 0 0 6 0 0 0 0 0 6 2 7 22
"Wood Thrush" 0 0 0 13 215 100 135 76 12 0 0 0 551
"American Robin" 42 54 371 802 663 274 334 207 215 390 107 6 3465
"MOCKINGBIRDS AND THRASHERS"












"Gray Catbird" 0 0 0 5 666 340 435 453 401 97 1 1 2399
"Northern Mockingbird" 2 6 6 1 1 0 2 0 3 6 3 2 32
"Brown Thrasher" 0 0 0 2 1 0 0 0 17 1 0 0 21
"STARLINGS"












"European Starling" 46 113 219 165 96 36 555 15 317 119 36 20 1737
"NUTHATCHES"












"Red-breasted Nuthatch" 0 1 1 1 0 0 0 0 0 0 1 0 4
"White-breasted Nuthatch" 25 19 29 20 30 13 12 42 41 13 29 26 299
"CREEPERS"












"Brown Creeper" 7 2 6 1 0 0 0 0 2 4 0 2 24
"WRENS"












"Marsh Wren" 0 0 0 0 0 0 0 0 0 1 0 0 1
"Carolina Wren" 9 15 11 34 29 2 14 48 47 23 17 10 259
"Winter Wren" 4 5 5 0 0 0 0 0 1 8 8 4 35
"House Wren" 0 0 0 83 237 73 86 167 38 1 0 0 685
"GNATCATCHERS"












"Blue-gray Gnatcatcher" 0 0 0 22 98 27 30 47 5 1 0 0 230
"SWALLOWS"












"Tree Swallow" 0 0 0 0 0 0 0 5 0 0 0 0 5
"Northern Rough-winged Swallow" 0 0 0 36 49 25 9 201 36 0 0 0 356
"Bank Swallow" 0 0 0 0 0 0 0 2 0 0 0 0 2
"Barn Swallow" 0 0 0 2 35 10 28 109 0 0 0 0 184
"KINGLETS"












"Ruby-crowned Kinglet" 0 0 1 72 4 0 0 0 20 149 6 0 252
"Golden-crowned Kinglet" 2 5 2 2 0 0 0 0 28 106 2 1 148
CHICKADEES AND TITS













"Black-capped Chickadee" 38 62 61 74 76 11 23 135 125 59 59 24 747
"Tufted Titmouse" 44 59 95 100 67 26 33 136 160 76 55 26 877
"OLD WORLD SPARROWS"












"House Sparrow" 0 0 0 0 2 0 0 0 0 1 0 0 3
SISKINS, CROSSBILLS, AND ALLIES













"American Goldfinch" 29 35 51 120 109 25 41 187 416 127 83 67 1290
"Purple Finch" 0 0 0 1 5 0 0 0 0 0 1 0 7
"House Finch" 167 88 123 15 9 12 26 54 188 308 46 18 1054
"NEW WORLD WARBLERS"












"Blue-winged Warbler" 0 0 0 0 11 0 0 6 1 0 0 0 18
"Golden-winged Warbler" 0 0 0 0 0 0 0 1 0 0 0 0 1
"Tennessee Warbler" 0 0 0 0 2 0 0 0 10 1 0 0 13
"Nashville Warbler" 0 0 0 0 1 0 0 1 19 3 0 0 24
"Northern Parula" 0 0 0 1 21 0 0 3 21 3 0 0 49
"Yellow Warbler" 0 0 0 1 108 36 30 15 0 0 0 0 190
"Chestnut-sided Warbler" 0 0 0 0 9 0 0 19 35 1 0 0 64
"Magnolia Warbler" 0 0 0 0 5 0 0 33 68 6 0 0 112
"Cape May Warbler" 0 0 0 0 0 0 0 0 1 0 0 0 1
"Black-throated Blue Warbler" 0 0 0 0 9 0 0 1 8 0 0 0 18
"Yellow-rumped Warbler" 2 0 0 72 186 0 0 0 7 186 3 1 457
"Black-throated Green Warbler" 0 0 0 0 18 0 0 2 46 16 0 0 82
"Blackburnian Warbler" 0 0 0 0 0 0 0 10 10 0 0 0 20
"Pine Warbler" 0 0 0 0 0 0 0 1 1 0 0 0 2
"Prairie Warbler" 0 0 0 0 4 0 0 0 0 0 0 0 4
"Palm Warbler" 0 0 0 7 0 0 0 0 6 1 0 0 14
"Bay-breasted Warbler" 0 0 0 0 2 0 0 1 3 1 0 0 7
"Blackpoll Warbler" 0 0 0 0 54 0 0 0 4 0 0 0 58
"Black-and-white Warbler" 0 0 0 2 21 1 7 25 26 2 0 0 84
"American Redstart" 0 0 0 0 42 3 0 82 53 0 0 0 180
"Worm-eating Warbler" 0 0 0 1 3 0 0 0 1 0 0 0 5
"Ovenbird" 0 0 0 2 10 0 1 4 2 0 0 0 19
"Northern Waterthrush" 0 0 0 0 20 0 0 0 0 0 0 0 20
"Mourning Warbler" 0 0 0 0 1 1 0 0 1 0 0 0 3
"Common Yellowthroat" 0 0 0 0 75 5 0 25 79 14 0 0 198
"Hooded Warbler" 0 0 0 1 1 0 0 1 0 0 0 0 3
"Wilson's Warbler" 0 0 0 0 0 0 0 1 12 0 0 0 13
"Canada Warbler" 0 0 0 0 2 0 0 13 12 0 0 0 27
"Yellow-breasted Chat" 0 0 0 0 1 0 0 0 0 0 0 0 1
BUNTINGS, SPARROWS, TANAGERS, ALLIES















"Fox Sparrow" 0 0 4 0 0 0 0 0 0 2 2 2 10
"Song Sparrow" 2 17 63 68 63 28 27 49 85 50 7 2 461
"Lincoln's Sparrow" 0 0 0 0 1 0 0 0 2 0 0 0 3
"Swamp Sparrow" 0 0 0 4 3 0 0 0 2 6 0 0 15
"White-crowned Sparrow" 0 0 0 0 0 0 0 0 0 3 0 0 3
"White-throated Sparrow" 193 305 429 446 93 0 0 0 96 483 266 172 2483
"Dark-eyed Junco" 60 78 117 13 0 0 0 0 0 131 74 46 519
"American Tree Sparrow" 0 0 0 0 0 0 0 0 0 0 2 0 2
"Chipping Sparrow" 0 0 0 4 1 0 0 0 4 6 2 0 17
"Field Sparrow" 0 0 3 8 2 0 0 0 0 1 0 0 14
"Eastern Towhee" 0 0 1 4 3 0 0 0 2 8 0 0 18
"Scarlet Tanager" 0 0 0 0 14 0 0 0 2 0 0 0 16
"Rose-breasted Grosbeak" 0 0 0 0 20 3 2 46 106 2 0 0 179
"Northern Cardinal" 51 77 127 223 196 37 44 112 90 55 42 30 1084
"Indigo Bunting" 0 0 0 0 2 0 0 0 1 0 0 0 3
BLACKBIRDS, GRACKLES, ORIOLES














"Baltimore Oriole" 0 0 0 0 195 45 8 35 1 0 0 0 284
"Orchard Oriole" 0 0 0 0 2 0 0 0 0 0 0 0 2
"Red-winged Blackbird" 0 62 6 4 0 0 50 0 25 30 0 0 177
"Common Grackle" 2 4 54 41 88 14 497 16 6 0 0 0 722
"Rusty Blackbird" 0 0 1 0 0 0 0 0 0 0 0 0 1
"Brown-headed Cowbird" 0 0 78 59 75 18 32 4 287 4 0 0 557
" Totals " 1391 2818 2968 3354 4828 1359 2718 3196 4137 3666 2893 1214 34542
"Species Totals" 36 38 50 68 94 47 50 73 88 69 45 37
"Total Species" 135

home



Last Modified By: Linda Freedman
Last Modified On: Monday, February 03, 2003  06:09:41