Census  1997

MONOCACY SANCTUARY
" Species " "Jan" "Feb" "Mar" "Apr" "May" "Jun" "Jul" "Aug" "Sep" "Oct" "Nov" "Dec" "Total"
"CORMORANTS"












"Double-crested Cormorant" 0 0 0 0 6 0 0 0 0 0 0 0 6
DUCKS, SWANS, GEESE














"Snow Goose" 0 0 0 0 0 0 0 0 0 0 60 0 60
"Canada Goose" 90 522 410 82 116 11 61 80 135 231 670 92 2500
"Wood Duck" 0 2 17 6 0 0 0 1 0 4 0 0 30
"American Wigeon" 0 0 2 0 0 0 0 0 0 0 0 0 2
"Mallard" 104 185 121 156 247 122 72 140 364 205 92 55 1863
"American Black Duck" 0 0 0 0 0 0 1 0 0 0 0 0 1
"Ring-necked Duck" 0 0 1 0 0 0 0 0 0 0 0 0 1
"Bufflehead" 0 0 0 0 0 0 0 0 0 0 2 0 2
"Common Merganser" 2 0 0 0 2 0 0 0 0 0 0 0 4
HERONS, EGRETS, AND BITTERNS













"Great Blue Heron" 4 10 10 1 11 3 7 25 23 13 13 9 129
"Great Egret" 0 0 0 0 0 0 0 1 0 0 0 0 1
"Green Heron" 0 0 0 0 5 0 0 7 4 0 0 0 16
"NEW WORLD VULTURES"












"Turkey Vulture" 0 5 2 3 2 0 0 0 0 1 0 0 13
"OSPREY"












"Osprey" 0 0 0 2 0 0 0 0 5 0 0 0 7
HAWKS, EAGLES AND KITES













"Sharp-shinned Hawk" 0 3 1 4 1 0 0 0 2 1 1 0 13
"Cooper's Hawk" 2 1 1 3 5 0 0 1 1 2 6 1 23
"Broad-winged Hawk" 0 0 0 2 0 0 0 2 30 0 0 0 34
"Red-tailed Hawk" 19 15 12 17 21 3 2 0 7 10 9 5 120
"FALCONS AND CARACARAS"












"American Kestrel" 0 0 1 1 0 0 0 0 0 0 0 0 2
"SANDPIPERS"












"Solitary Sandpiper" 0 0 0 0 10 0 0 0 0 0 0 0 10
"Spotted Sandpiper" 0 0 0 0 6 0 3 3 0 0 0 0 12
"PLOVERS AND LAPWINGS"












"Killdeer" 0 0 7 4 5 0 9 12 10 0 0 0 47
"GULLS AND TERNS"












"Ring-billed Gull" 17 83 0 0 0 0 0 0 0 0 3 23 126
"LOONS"












"Common Loon" 0 0 0 0 2 0 0 0 0 0 0 0 2
"PIGEONS AND DOVES"












"Rock Dove" 0 28 5 6 106 80 25 3 56 0 0 0 309
"Mourning Dove" 404 158 64 78 92 46 57 80 93 53 130 77 1332
"NEW WORLD CUCKOOS"












"Black-billed Cuckoo" 0 0 0 0 2 7 0 0 0 0 0 0 9
"Yellow-billed Cuckoo" 0 0 0 0 1 1 1 0 1 0 0 0 4
"OWLS"












"Eastern Screech-Owl" 0 0 0 0 0 1 2 0 0 1 1 0 5
"Great Horned Owl" 0 0 1 4 8 0 0 2 3 3 2 2 25
"NIGHTJARS"












"Common Nighthawk" 0 0 0 0 2 0 0 0 0 0 0 0 2
"SWIFTS"












"Chimney Swift" 0 0 0 0 94 18 32 53 48 0 0 0 245
"HUMMINGBIRDS"












"Ruby-throated Hummingbird" 0 0 0 0 5 0 1 10 3 0 0 0 19
"KINGFISHERS"












"Belted Kingfisher" 5 10 26 23 13 18 10 14 19 13 7 2 160
"WOODPECKERS"












"Red-bellied Woodpecker" 23 28 21 18 36 10 17 18 29 19 16 10 245
"Yellow-bellied Sapsucker" 6 6 6 0 0 0 0 0 7 19 8 7 59
"Downy Woodpecker" 29 39 40 53 39 23 46 66 44 37 17 13 446
"Hairy Woodpecker" 1 2 4 0 1 0 0 1 0 1 2 8 20
"Northern Flicker" 2 3 12 132 48 26 37 35 90 75 33 30 523
"TYRANT FLYCATCHERS"












"Olive-sided Flycatcher" 0 0 0 0 0 0 0 0 3 0 0 0 3
"Eastern Wood-Pewee" 0 0 0 0 37 51 37 63 35 2 0 0 225
"Acadian Flycatcher" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Alder Flycatcher" 0 0 0 0 0 1 0 0 0 0 0 0 1
"Willow Flycatcher" 0 0 0 0 0 1 0 0 0 0 0 0 1
"Least Flycatcher" 0 0 0 0 16 0 0 0 1 0 0 0 17
"Eastern Phoebe" 0 0 26 39 32 20 5 1 8 17 3 0 151
"Great Crested Flycatcher" 0 0 0 0 33 16 24 20 1 0 0 0 94
"Eastern Kingbird" 0 0 0 0 6 2 1 1 0 0 0 0 10
"CROWS AND JAYS"












"Blue Jay" 6 33 40 69 73 23 24 39 89 24 11 8 439
"American Crow" 79 103 106 90 116 26 30 61 60 100 51 368 1190
"Fish Crow" 1 0 1 5 3 0 0 0 3 0 0 2 15
"VIREOS AND ALLIES"












"White-eyed Vireo" 0 0 0 0 5 0 0 0 0 0 0 0 5
"Solitary Vireo" 0 0 0 20 23 0 0 0 4 20 0 0 67
"Yellow-throated Vireo" 0 0 0 0 1 0 0 0 1 0 0 0 2
"Red-eyed Vireo" 0 0 0 0 122 23 3 21 73 9 0 0 251
"Warbling Vireo" 0 0 0 0 53 26 11 8 3 0 0 0 101
"WAXWINGS AND SILKY-FLYCATCHERS"












"Cedar Waxwing" 0 0 0 0 33 28 21 23 3 50 134 0 292
"THRUSHES"












"Veery" 0 0 0 0 16 6 0 0 0 0 0 0 22
"Swainson's Thrush" 0 0 0 0 9 0 0 0 0 0 0 0 9
"Hermit Thrush" 1 1 3 12 1 0 0 0 0 3 0 0 21
"Wood Thrush" 0 0 0 0 229 152 185 44 19 0 0 0 629
"American Robin" 1 12 244 600 579 365 571 372 124 680 209 16 3773
"MOCKINGBIRDS AND THRASHERS"












"Gray Catbird" 1 0 0 1 531 524 474 579 385 90 0 0 2585
"Northern Mockingbird" 3 3 0 1 1 0 1 3 7 3 0 1 23
"Brown Thrasher" 0 0 1 5 2 0 0 0 12 1 0 0 21
"STARLINGS"












"European Starling" 12 55 231 146 84 40 83 111 359 146 70 29 1366
"NUTHATCHES"












"Red-breasted Nuthatch" 0 0 0 0 0 0 0 1 3 2 0 0 6
"White-breasted Nuthatch" 29 35 28 13 19 22 33 43 59 41 19 15 356
"CREEPERS"












"Brown Creeper" 3 6 5 0 0 0 0 0 2 8 3 1 28
"WRENS"












"Carolina Wren" 12 24 4 5 14 12 31 63 39 23 20 9 256
"Winter Wren" 2 6 15 0 0 0 0 0 2 1 5 4 35
"House Wren" 0 0 0 98 296 304 248 114 40 10 0 0 1110
"GNATCATCHERS"












"Blue-gray Gnatcatcher" 0 0 0 34 111 51 71 38 7 0 0 0 312
"SWALLOWS"












"Tree Swallow" 0 0 0 51 2 0 4 1 0 0 0 0 58
"Northern Rough-winged Swallow" 0 0 0 13 78 16 18 3 24 0 0 0 152
"Barn Swallow" 0 0 0 1 66 18 48 79 0 0 0 0 212
"KINGLETS"












"Ruby-crowned Kinglet" 0 1 5 53 7 0 0 0 4 58 5 0 133
"Golden-crowned Kinglet" 3 6 22 2 0 0 0 0 0 17 1 0 51
CHICKADEES, TITS













"Black-capped Chickadee" 43 52 53 79 55 20 40 44 91 61 27 20 585
"Tufted Titmouse" 59 64 60 100 99 47 65 86 179 83 40 31 913
"OLD WORLD SPARROWS"












"House Sparrow" 0 1 0 0 0 0 5 2 0 0 0 0 8
SISKINS, CROSSBILLS, AND ALLIES













"American Goldfinch" 44 33 34 55 96 24 73 103 155 121 138 42 918
"Purple Finch" 0 0 1 0 3 0 0 0 1 8 8 0 21
"House Finch" 1015 965 226 16 9 13 65 70 64 200 501 71 3215
"NEW WORLD WARBLERS"












"Blue-winged Warbler" 0 0 0 1 28 0 1 4 5 0 0 0 39
"Tennessee Warbler" 0 0 0 0 16 0 0 0 3 0 0 0 19
"Nashville Warbler" 0 0 0 0 26 0 0 0 4 4 0 0 34
"Northern Parula" 0 0 0 0 59 0 0 0 12 1 0 0 72
"Yellow Warbler" 0 0 0 2 166 56 34 17 1 0 0 0 276
"Chestnut-sided Warbler" 0 0 0 0 74 1 0 16 35 2 0 0 128
"Magnolia Warbler" 0 0 0 0 31 0 0 6 59 10 0 0 106
"Cape May Warbler" 0 0 0 0 1 0 0 0 1 0 0 0 2
"Black-throated Blue Warbler" 0 0 0 1 34 0 0 0 4 2 0 0 41
"Yellow-rumped Warbler" 0 0 0 429 1206 0 0 0 0 328 23 4 1990
"Black-throated Green Warbler" 0 0 0 6 25 0 0 0 43 25 0 0 99
"Blackburnian Warbler" 0 0 0 0 34 0 0 3 15 0 0 0 52
"Pine Warbler" 0 0 3 8 0 0 0 0 1 1 0 0 13
"Prairie Warbler" 0 0 0 3 11 0 0 0 0 0 0 0 14
"Palm Warbler" 0 0 0 37 3 0 0 0 0 0 0 0 40
"Bay-breasted Warbler" 0 0 0 0 29 0 0 0 3 3 0 0 35
"Blackpoll Warbler" 0 0 0 0 79 0 0 0 0 1 0 0 80
"Cerulean Warbler" 0 0 0 0 6 0 0 0 0 0 0 0 6
"Black-and-white Warbler" 0 0 0 3 59 0 10 21 8 1 0 0 102
"American Redstart" 0 0 0 0 75 2 0 44 58 5 0 0 184
"Worm-eating Warbler" 0 0 0 0 5 0 0 0 0 0 0 0 5
"Ovenbird" 0 0 0 0 20 0 0 0 1 0 0 0 21
"Northern Waterthrush" 0 0 0 0 28 0 0 0 0 0 0 0 28
"Louisiana Waterthrush" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Kentucky Warbler" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Mourning Warbler" 0 0 0 0 4 0 0 0 0 0 0 0 4
"Common Yellowthroat" 0 0 0 1 91 4 5 18 30 12 0 0 161
"Hooded Warbler" 0 0 0 0 2 0 0 0 0 0 0 0 2
"Wilson's Warbler" 0 0 0 0 9 0 0 5 8 0 0 0 22
"Canada Warbler" 0 0 0 0 22 0 0 13 12 0 0 0 47
BUNTINGS, SPARROWS, TANAGERS, ALLIES















"Fox Sparrow" 0 0 7 20 0 0 0 0 0 2 4 0 33
"Song Sparrow" 0 11 78 109 64 51 60 43 24 71 10 2 523
"Lincoln's Sparrow" 0 0 0 0 3 0 0 0 0 1 0 0 4
"Swamp Sparrow" 0 0 0 13 7 0 0 0 0 5 0 0 25
"White-crowned Sparrow" 0 0 0 0 1 0 0 0 0 7 0 0 8
"White-throated Sparrow" 450 565 512 455 60 0 0 0 6 447 241 175 2911
"Dark-eyed Junco" 265 230 152 18 0 0 0 0 0 32 48 85 830
"American Tree Sparrow" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Chipping Sparrow" 0 0 0 6 3 1 2 0 0 1 0 0 13
"Field Sparrow" 0 0 1 9 1 0 0 0 0 4 0 0 15
"Eastern Towhee" 2 18 23 45 41 0 0 0 2 11 0 0 142
"Scarlet Tanager" 0 0 0 0 49 3 1 0 7 1 0 0 61
"Rose-breasted Grosbeak" 0 0 0 0 68 1 1 12 49 0 0 0 131
"Northern Cardinal" 101 146 124 172 170 78 80 107 120 77 44 40 1259
"Indigo Bunting" 0 0 0 0 16 0 0 0 0 1 0 0 17
BLACKBIRDS, GRACKLES, ORIOLES














"Baltimore Oriole" 0 0 0 0 187 62 20 29 3 0 0 0 301
"Orchard Oriole" 0 0 0 1 3 0 0 0 0 0 0 0 4
"Red-winged Blackbird" 0 1 0 4 7 0 0 0 0 0 0 0 12
"Common Grackle" 0 49 143 103 110 59 143 33 11 1 362 0 1014
"Rusty Blackbird" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Brown-headed Cowbird" 0 0 45 171 173 40 24 3 0 0 0 0 456
"Bobolink" 0 0 0 0 1 0 0 0 0 0 0 0 1
" Totals " 2840 3520 2957 3722 6856 2558 2935 2921 3359 3522 3049 1257 39496
"Species Totals" 35 41 50 68 111 52 55 63 81 70 42 33
"Total Species" 137

home



Last Modified By: Linda Freedman
Last Modified On: Sunday, February 02, 2003  19:47:07