| Census 2003 | |
|
||||||||||||||
| MONOCACY SANCTUARY | ||||||||||||||||
| " Species " | "Jan" | "Feb" | "Mar" | "Apr" | "May" | "Jun" | "Jul" | "Aug" | "Sep" | "Oct" | "Nov" | "Dec" | "Total" | |||
| "CORMORANTS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Double-crested Cormorant" | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| DUCKS SWANS GEESE | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| "Snow Goose" | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
| "Canada Goose" | 318 | 277 | 837 | 189 | 179 | 44 | 44 | 38 | 202 | 132 | 572 | 121 | 2953 | |||
| "Wood Duck" | 0 | 0 | 19 | 20 | 4 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 56 | |||
| "Green-winged Teal" | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |||
| "Mallard" | 47 | 135 | 185 | 153 | 110 | 12 | 22 | 58 | 68 | 85 | 113 | 53 | 1041 | |||
| "American Black Duck" | 16 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | |||
| "Lesser Scaup" | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| "Hooded Merganser" | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| "Common Merganser" | 0 | 5 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | |||
| HERONS EGRETS BITTERNS | |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| "Great Blue Heron" | 4 | 5 | 10 | 10 | 10 | 0 | 11 | 16 | 20 | 10 | 10 | 4 | 110 | |||
| "Great Egret" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | |||
| "Green Heron" | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |||
| "American Bittern" | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| "NEW WORLD VULTURES" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Turkey Vulture" | 0 | 0 | 3 | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | |||
| "OSPREY" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Osprey" | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| HAWKS EAGLES KITES | |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| "Sharp-shinned Hawk" | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 20 | |||
| "Cooper's Hawk" | 7 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 26 | |||
| "Red-shouldered Hawk" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| "Red-tailed Hawk" | 10 | 9 | 22 | 12 | 22 | 8 | 12 | 5 | 10 | 9 | 6 | 7 | 132 | |||
| "FALCONS AND CARACARAS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "American Kestrel" | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||
| "Merlin" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| PHEASANTS TURKEYS | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| "Ring-necked Pheasant" | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| "Wild Turkey" | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| "SANDPIPERS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "American Woodcock" | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| "Solitary Sandpiper" | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| "Spotted Sandpiper" | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | |||
| "PLOVERS AND LAPWINGS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Killdeer" | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |||
| "GULLS AND TERNS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Ring-billed Gull" | 67 | 44 | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 29 | 330 | |||
| "LOONS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Common Loon" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| "PIGEONS AND DOVES" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Rock Dove" | 0 | 0 | 1 | 17 | 6 | 0 | 3 | 8 | 0 | 0 | 4 | 51 | 90 | |||
| "Mourning Dove" | 190 | 81 | 76 | 83 | 48 | 12 | 19 | 14 | 15 | 13 | 15 | 37 | 603 | |||
| "NEW WORLD CUCKOOS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Black-billed Cuckoo" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| "Yellow-billed Cuckoo" | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 16 | |||
| "OWLS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Great Horned Owl" | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | |||
| "NIGHTJARS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Common Nighthawk" | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||
| "SWIFTS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Chimney Swift" | 0 | 0 | 0 | 1 | 24 | 3 | 8 | 38 | 62 | 1 | 0 | 0 | 137 | |||
| "HUMMINGBIRDS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Ruby-throated Hummingbird" | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 31 | 47 | 0 | 0 | 0 | 90 | |||
| "KINGFISHERS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Belted Kingfisher" | 9 | 3 | 13 | 25 | 6 | 1 | 9 | 22 | 22 | 12 | 10 | 2 | 134 | |||
| "WOODPECKERS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Red-headed Woodpecker" | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| "Red-bellied Woodpecker" | 16 | 15 | 30 | 33 | 27 | 10 | 13 | 15 | 40 | 29 | 21 | 8 | 257 | |||
| "Yellow-bellied Sapsucker" | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 9 | 3 | 52 | |||
| "Downy Woodpecker" | 11 | 14 | 36 | 55 | 44 | 10 | 27 | 31 | 39 | 32 | 24 | 19 | 342 | |||
| "Hairy Woodpecker" | 1 | 2 | 5 | 0 | 4 | 3 | 0 | 0 | 4 | 1 | 2 | 2 | 24 | |||
| "Northern Flicker" | 4 | 3 | 24 | 85 | 43 | 13 | 10 | 17 | 40 | 56 | 3 | 0 | 298 | |||
| "Pileated Woodpecker" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| "TYRANT FLYCATCHERS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Olive-sided Flycatcher" | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||
| "Eastern Wood-Pewee" | 0 | 0 | 0 | 0 | 46 | 17 | 24 | 52 | 109 | 1 | 0 | 0 | 249 | |||
| "Yellow-bellied Flycatcher" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| "Acadian Flycatcher" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| "Least Flycatcher" | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | |||
| "Eastern Phoebe" | 0 | 0 | 26 | 97 | 32 | 2 | 1 | 0 | 9 | 20 | 2 | 0 | 189 | |||
| "Great Crested Flycatcher" | 0 | 0 | 0 | 0 | 23 | 13 | 9 | 6 | 10 | 0 | 0 | 0 | 61 | |||
| "Eastern Kingbird" | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | |||
| "CROWS AND JAYS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Blue Jay" | 12 | 17 | 65 | 68 | 61 | 9 | 11 | 16 | 63 | 19 | 9 | 3 | 353 | |||
| "American Crow" | 45 | 23 | 103 | 53 | 34 | 10 | 7 | 6 | 90 | 45 | 74 | 28 | 518 | |||
| "Fish Crow" | 0 | 1 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | |||
| "VIREOS AND ALLIES" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "White-eyed Vireo" | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| "Solitary Vireo" | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 26 | 21 | 1 | 0 | 66 | |||
| "Yellow-throated Vireo" | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 22 | 1 | 0 | 0 | 40 | |||
| "Philadelphia Vireo" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |||
| "Red-eyed Vireo" | 0 | 0 | 0 | 1 | 44 | 9 | 10 | 32 | 182 | 4 | 0 | 0 | 282 | |||
| "Warbling Vireo" | 0 | 0 | 0 | 13 | 67 | 19 | 17 | 7 | 8 | 0 | 0 | 0 | 131 | |||
| WAXWINGS | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Cedar Waxwing" | 532 | 13 | 0 | 40 | 66 | 14 | 19 | 18 | 8 | 3 | 171 | 20 | 904 | |||
| "THRUSHES" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Eastern Bluebird" | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 28 | |||
| "Veery" | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||
| "Gray-cheeked Thrush" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| "Swainson's Thrush" | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| "Hermit Thrush" | 2 | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 41 | |||
| "Wood Thrush" | 0 | 0 | 0 | 13 | 493 | 68 | 103 | 45 | 11 | 0 | 0 | 0 | 733 | |||
| "American Robin" | 336 | 65 | 324 | 523 | 668 | 64 | 227 | 126 | 59 | 181 | 225 | 90 | 2888 | |||
| MOCKINGBIRDS THRASHERS | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Gray Catbird" | 0 | 0 | 0 | 5 | 718 | 290 | 365 | 336 | 287 | 61 | 5 | 0 | 2067 | |||
| "Northern Mockingbird" | 6 | 9 | 21 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 16 | 4 | 70 | |||
| "Brown Thrasher" | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 19 | |||
| "STARLINGS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "European Starling" | 54 | 1 | 102 | 70 | 13 | 0 | 36 | 12 | 17 | 25 | 41 | 7 | 378 | |||
| "NUTHATCHES" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "White-breasted Nuthatch" | 20 | 12 | 19 | 15 | 8 | 5 | 18 | 22 | 45 | 27 | 17 | 13 | 221 | |||
| "CREEPERS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Brown Creeper" | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 32 | |||
| "WRENS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Marsh Wren" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| "Carolina Wren" | 35 | 37 | 52 | 60 | 41 | 11 | 30 | 44 | 71 | 53 | 34 | 19 | 487 | |||
| "Winter Wren" | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 25 | |||
| "House Wren" | 0 | 0 | 0 | 2 | 49 | 11 | 10 | 18 | 0 | 0 | 0 | 0 | 90 | |||
| "GNATCATCHERS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Blue-gray Gnatcatcher" | 0 | 0 | 0 | 53 | 119 | 13 | 18 | 26 | 14 | 0 | 0 | 0 | 243 | |||
| "SWALLOWS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Tree Swallow" | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| "Northern Rough-winged Swallow" | 0 | 0 | 4 | 67 | 66 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | 159 | |||
| "Barn Swallow" | 0 | 0 | 0 | 17 | 69 | 43 | 44 | 29 | 1 | 0 | 0 | 0 | 203 | |||
| "KINGLETS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Ruby-crowned Kinglet" | 0 | 0 | 0 | 76 | 3 | 0 | 0 | 0 | 0 | 66 | 13 | 0 | 158 | |||
| "Golden-crowned Kinglet" | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 21 | 28 | 3 | 62 | |||
| CHICKADEES TITS | |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| "Black-capped Chickadee" | 81 | 76 | 122 | 122 | 59 | 13 | 44 | 95 | 165 | 65 | 56 | 41 | 939 | |||
| "Tufted Titmouse" | 72 | 58 | 111 | 119 | 51 | 26 | 40 | 100 | 129 | 47 | 19 | 13 | 785 | |||
| "OLD WORLD SPARROWS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "House Sparrow" | 32 | 21 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 133 | |||
| SISKINS CROSSBILLS | |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| "Pine Siskin" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||
| "American Goldfinch" | 40 | 20 | 81 | 157 | 108 | 11 | 42 | 91 | 175 | 34 | 107 | 51 | 917 | |||
| "Purple Finch" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 23 | |||
| "House Finch" | 136 | 27 | 22 | 1 | 20 | 20 | 7 | 8 | 18 | 58 | 107 | 94 | 518 | |||
| "NEW WORLD WARBLERS" | |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| "Blue-winged Warbler" | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | |||
| "Golden-winged Warbler" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| "Tennessee Warbler" | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | |||
| "Orange-crowned Warbler" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| "Nashville Warbler" | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 4 | 17 | 7 | 0 | 0 | 46 | |||
| "Northern Parula" | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 79 | |||
| "Yellow Warbler" | 0 | 0 | 0 | 11 | 136 | 20 | 12 | 1 | 1 | 0 | 0 | 0 | 181 | |||
| "Chestnut-sided Warbler" | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 29 | 42 | 1 | 0 | 0 | 122 | |||
| "Magnolia Warbler" | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 3 | 68 | 5 | 0 | 0 | 123 | |||
| "Black-throated Blue Warbler" | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 43 | |||
| "Yellow-rumped Warbler" | 0 | 0 | 14 | 359 | 390 | 0 | 0 | 0 | 0 | 212 | 6 | 0 | 981 | |||
| "Black-throated Green Warbler" | 0 | 0 | 0 | 5 | 52 | 0 | 0 | 6 | 44 | 6 | 0 | 0 | 113 | |||
| "Blackburnian Warbler" | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 29 | |||
| "Pine Warbler" | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |||
| "Prairie Warbler" | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| "Palm Warbler" | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 74 | |||
| "Bay-breasted Warbler" | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | |||
| "Blackpoll Warbler" | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 33 | |||
| "Cerulean Warbler" | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| "Black-and-white Warbler" | 0 | 0 | 0 | 10 | 33 | 0 | 0 | 10 | 25 | 2 | 0 | 0 | 80 | |||
| "American Redstart" | 0 | 0 | 0 | 2 | 86 | 3 | 0 | 33 | 61 | 4 | 0 | 0 | 189 | |||
| "Ovenbird" | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | |||
| "Northern Waterthrush" | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 45 | |||
| "Louisiana Waterthrush" | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| "Mourning Warbler" | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |||
| "Common Yellowthroat" | 0 | 0 | 0 | 1 | 108 | 5 | 7 | 17 | 63 | 13 | 1 | 0 | 215 | |||
| "Wilson's Warbler" | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 23 | |||
| "Canada Warbler" | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 43 | |||
| BUNTINGS SPARROWS | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| "Fox Sparrow" | 0 | 0 | 49 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70 | |||
| "Song Sparrow" | 11 | 12 | 64 | 69 | 30 | 10 | 8 | 7 | 8 | 23 | 28 | 10 | 280 | |||
| "Lincoln's Sparrow" | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | |||
| "Swamp Sparrow" | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 18 | |||
| "White-crowned Sparrow" | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |||
| "White-throated Sparrow" | 361 | 502 | 891 | 827 | 105 | 0 | 0 | 0 | 15 | 630 | 406 | 289 | 4026 | |||
| "Dark-eyed Junco" | 157 | 67 | 110 | 95 | 0 | 0 | 0 | 0 | 0 | 13 | 176 | 111 | 729 | |||
| "American Tree Sparrow" | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 | |||
| "Chipping Sparrow" | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | |||
| "Field Sparrow" | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 13 | |||
| "Eastern Towhee" | 6 | 7 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 64 | |||
| "Scarlet Tanager" | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 23 | 4 | 0 | 0 | 48 | |||
| "Rose-breasted Grosbeak" | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 5 | 83 | 6 | 0 | 0 | 135 | |||
| "Northern Cardinal" | 66 | 41 | 141 | 157 | 151 | 19 | 25 | 75 | 175 | 81 | 67 | 46 | 1044 | |||
| "Indigo Bunting" | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |||
| BLACKBIRDS GRACKLES | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| "Baltimore Oriole" | 0 | 0 | 0 | 1 | 180 | 24 | 3 | 32 | 14 | 0 | 0 | 0 | 254 | |||
| "Red-winged Blackbird" | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
| "Common Grackle" | 0 | 0 | 48 | 48 | 63 | 16 | 20 | 2 | 50 | 0 | 1 | 0 | 248 | |||
| "Rusty Blackbird" | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||
| "Brown-headed Cowbird" | 0 | 0 | 39 | 109 | 104 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 272 | |||
| " Totals " | 2727 | 1641 | 3939 | 4203 | 5397 | 920 | 1357 | 1667 | 2916 | 2277 | 2577 | 1221 | 30842 | |||
| "Species Totals" | 39 | 40 | 59 | 85 | 102 | 49 | 44 | 69 | 85 | 73 | 53 | 38 | ||||
| "Total Species" | 142 |