Census -- 2002

MONOCACY SANCTUARY --
" Species " "Jan" "Feb" "Mar" "Apr" "May" "Jun" "Jul" "Aug" "Sep" "Oct" "Nov" "Dec" "Total"
"CORMORANTS"












"Double-crested Cormorant" 0 0 0 9 4 0 0 0 0 0 0 0 13
DUCKS, SWANS, GEESE














"Snow Goose" 0 0 22 0 0 0 0 0 0 1 0 0 23
"Canada Goose" 719 321 871 185 318 36 228 130 125 277 420 171 3801
"Wood Duck" 0 0 12 11 2 1 9 7 29 0 0 0 71
"Green-winged Teal" 0 0 0 0 0 0 0 0 0 0 5 0 5
"Mallard" 92 92 171 266 220 16 90 232 280 115 176 44 1794
"American Black Duck" 0 0 12 0 0 0 0 0 0 0 1 1 14
"Ring-necked Duck" 0 0 1 0 0 0 0 0 0 0 5 0 6
"Hooded Merganser" 0 0 0 0 0 0 0 0 0 0 1 0 1
"Common Merganser" 0 0 7 8 4 0 0 0 0 0 0 0 19
HERONS, EGRETS, AND BITTERNS













"Great Blue Heron" 9 8 17 16 19 4 8 19 23 9 13 7 152
"Great Egret" 0 0 0 0 4 0 0 7 11 0 0 0 22
"Green Heron" 0 0 0 3 15 1 0 1 0 0 0 0 20
"NEW WORLD VULTURES"












"Turkey Vulture" 0 2 13 12 7 0 0 0 6 2 1 0 43
"OSPREY"












"Osprey" 0 0 0 1 2 0 0 0 0 1 0 0 4
HAWKS, EAGLES, and KITES













"Bald Eagle" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Sharp-shinned Hawk" 2 3 5 1 0 0 0 0 3 2 4 3 23
"Cooper's Hawk" 3 1 0 0 2 0 0 1 6 4 2 3 22
"Broad-winged Hawk" 0 0 0 0 0 0 0 0 1 0 0 0 1
"Red-tailed Hawk" 14 15 24 14 10 1 6 16 15 3 10 10 138
"FALCONS AND CARACARAS"












"American Kestrel" 0 0 0 1 0 0 0 0 1 0 0 1 3
PHEASANTS, GROUSE, QUAIL, TURKEYS














"Wild Turkey" 0 0 0 2 1 1 0 0 0 0 0 0 4
"SANDPIPERS"












"American Woodcock" 0 0 2 0 0 0 0 0 0 0 0 0 2
"Solitary Sandpiper" 0 0 0 0 12 0 0 0 2 0 0 0 14
"Spotted Sandpiper" 0 0 0 0 6 0 0 0 0 0 0 0 6
"PLOVERS AND LAPWINGS"












"Killdeer" 0 0 6 1 0 0 0 0 3 0 0 0 10
"GULLS AND TERNS"












"Ring-billed Gull" 49 9 13 6 0 0 0 0 0 0 24 12 113
"PIGEONS AND DOVES"












"Rock Dove" 69 17 34 44 41 0 1 16 8 0 1 18 249
"Mourning Dove" 268 91 87 60 87 6 22 43 57 4 35 314 1074
"NEW WORLD CUCKOOS"












"Black-billed Cuckoo" 0 0 0 0 0 0 1 1 0 0 0 0 2
"Yellow-billed Cuckoo" 0 0 0 0 4 1 0 0 0 2 0 0 7
"OWLS"












"Great Horned Owl" 2 0 0 0 0 0 0 0 2 0 0 1 5
"SWIFTS"












"Chimney Swift" 0 0 0 5 27 4 6 23 39 6 0 0 110
"HUMMINGBIRDS"












"Ruby-throated Hummingbird" 0 0 0 0 9 3 8 20 7 0 0 0 47
"KINGFISHERS"












"Belted Kingfisher" 9 6 27 25 18 3 18 20 24 10 17 6 183
"WOODPECKERS"












"Red-bellied Woodpecker" 30 19 47 52 28 4 7 14 49 28 28 31 337
"Yellow-bellied Sapsucker" 4 3 6 4 0 0 0 0 5 20 14 11 67
"Downy Woodpecker" 40 30 54 42 26 4 19 35 61 30 16 27 384
"Hairy Woodpecker" 7 2 7 2 2 0 0 1 2 6 3 2 34
"Northern Flicker" 11 11 32 71 24 2 15 16 61 35 31 16 325
"TYRANT FLYCATCHERS"












"Olive-sided Flycatcher" 0 0 0 0 2 0 0 1 0 0 0 0 3
"Eastern Wood-Pewee" 0 0 0 0 41 18 16 61 77 0 0 0 213
"Yellow-bellied Flycatcher" 0 0 0 0 0 0 0 0 1 0 0 0 1
"Least Flycatcher" 0 0 0 0 19 0 0 1 0 0 0 0 20
"Eastern Phoebe" 0 0 68 65 50 5 1 1 15 31 6 0 242
"Great Crested Flycatcher" 0 0 0 0 38 8 3 7 2 0 0 0 58
"Eastern Kingbird" 0 0 0 0 6 0 4 7 1 0 0 0 18
"CROWS AND JAYS"












"Blue Jay" 29 25 63 66 102 4 5 12 116 69 36 26 553
"American Crow" 441 79 157 47 64 3 27 37 119 40 138 1419 2571
"Fish Crow" 8 3 5 5 7 0 0 2 0 1 2 1 34
"VIREOS AND ALLIES"












"White-eyed Vireo" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Solitary Vireo" 0 0 0 17 12 0 0 0 6 15 1 0 51
"Yellow-throated Vireo" 0 0 0 0 1 0 0 0 1 0 0 0 2
"Philadelphia Vireo" 0 0 0 0 0 0 0 0 4 0 0 0 4
"Red-eyed Vireo" 0 0 0 0 55 12 5 33 158 3 0 0 266
"Warbling Vireo" 0 0 0 11 85 17 14 9 12 0 0 0 148
"WAXWINGS AND SILKY-FLYCATCHERS"












"Cedar Waxwing" 0 0 0 0 40 32 10 7 21 133 519 219 981
"THRUSHES"












"Eastern Bluebird" 9 35 17 3 0 0 0 0 0 4 20 3 91
"Veery" 0 0 0 0 10 0 0 0 0 0 0 0 10
"Swainson's Thrush" 0 0 0 0 8 0 0 0 0 0 0 0 8
"Hermit Thrush" 9 1 5 24 0 0 0 0 1 4 6 5 55
"Wood Thrush" 0 0 0 23 376 74 188 18 6 0 0 0 685
"American Robin" 232 75 430 802 851 140 327 86 624 559 169 356 4651
"MOCKINGBIRDS AND THRASHERS"












"Gray Catbird" 1 1 0 5 703 165 333 412 486 106 1 0 2213
"Northern Mockingbird" 0 3 4 2 0 0 2 1 1 1 18 10 42
"Brown Thrasher" 0 0 0 14 4 0 0 0 22 3 0 0 43
"STARLINGS"












"European Starling" 15 41 455 47 12 3 1 87 628 153 101 100 1643
"NUTHATCHES"












"Red-breasted Nuthatch" 0 0 0 0 1 0 0 0 0 0 0 0 1
"White-breasted Nuthatch" 48 23 21 17 20 6 7 33 55 17 21 18 286
"CREEPERS"












"Brown Creeper" 5 5 5 2 0 0 0 0 1 3 2 2 25
"WRENS"












"Carolina Wren" 64 45 73 89 63 7 32 66 99 40 79 60 717
"Winter Wren" 0 0 5 0 0 0 0 0 1 3 11 6 26
"House Wren" 0 0 0 68 173 28 93 34 11 2 0 0 409
"GNATCATCHERS"












"Blue-gray Gnatcatcher" 0 0 0 86 103 7 20 24 2 0 0 0 242
"SWALLOWS"












"Tree Swallow" 0 0 0 7 11 3 0 0 7 0 0 0 28
"Northern Rough-winged Swallow" 0 0 0 25 55 7 4 26 47 0 0 0 164
"Barn Swallow" 0 0 0 4 62 14 60 70 5 0 0 0 215
"KINGLETS"












"Ruby-crowned Kinglet" 1 0 0 124 17 0 0 0 3 140 19 0 304
"Golden-crowned Kinglet" 3 0 18 12 0 0 0 0 1 81 4 0 119
CHICKADEES, TITS













"Black-capped Chickadee" 151 113 200 139 41 13 46 65 178 83 65 93 1187
"Tufted Titmouse" 122 98 176 161 119 34 71 166 233 79 43 86 1388
"OLD WORLD SPARROWS"












"House Sparrow" 3 4 10 4 2 1 0 0 0 0 1 3 28
SISKINS, CROSSBILLS, AND ALLIES













"Pine Siskin" 1 6 7 1 0 0 0 0 0 0 0 0 15
"American Goldfinch" 64 103 256 251 227 16 92 128 383 37 85 99 1741
"Purple Finch" 0 0 0 35 10 0 0 0 0 0 0 0 45
"House Finch" 584 285 106 12 43 1 28 13 52 38 156 143 1461
"NEW WORLD WARBLERS"












"Blue-winged Warbler" 0 0 0 0 4 1 0 2 0 0 0 0 7
"Golden-winged Warbler" 0 0 0 0 0 0 0 1 0 0 0 0 1
"Tennessee Warbler" 0 0 0 0 0 0 0 0 2 1 0 0 3
"Nashville Warbler" 0 0 0 0 4 0 0 1 6 3 0 0 14
"Northern Parula" 0 0 0 0 21 0 0 0 14 3 0 0 38
"Yellow Warbler" 0 0 0 8 132 18 12 7 0 0 0 0 177
"Chestnut-sided Warbler" 0 0 0 0 26 0 0 8 18 0 0 0 52
"Magnolia Warbler" 0 0 0 0 61 0 0 3 56 4 0 0 124
"Black-throated Blue Warbler" 0 0 0 0 23 0 0 1 6 8 0 0 38
"Yellow-rumped Warbler" 0 0 1 120 50 0 0 0 0 242 31 0 444
"Black-throated Green Warbler" 0 0 0 1 17 0 0 1 42 10 0 0 71
"Blackburnian Warbler" 0 0 0 0 6 0 0 2 12 0 0 0 20
"Pine Warbler" 0 0 0 9 0 0 0 0 0 0 0 0 9
"Prairie Warbler" 0 0 0 0 2 0 0 0 1 0 0 0 3
"Palm Warbler" 0 0 0 14 2 0 0 0 0 4 0 0 20
"Bay-breasted Warbler" 0 0 0 0 3 0 0 0 5 0 0 0 8
"Blackpoll Warbler" 0 0 0 0 19 0 0 0 6 2 0 0 27
"Black-and-white Warbler" 0 0 0 2 22 0 1 6 19 1 0 0 51
"American Redstart" 0 0 0 0 119 4 1 18 35 0 0 0 177
"Worm-eating Warbler" 0 0 0 0 0 0 0 1 0 0 0 0 1
"Ovenbird" 0 0 0 11 18 1 0 1 1 0 0 0 32
"Northern Waterthrush" 0 0 0 2 61 0 0 1 3 0 0 0 67
"Louisiana Waterthrush" 0 0 0 1 1 0 0 0 0 0 0 0 2
"Mourning Warbler" 0 0 0 0 2 0 0 0 2 0 0 0 4
"Common Yellowthroat" 0 0 0 1 102 1 1 5 66 19 0 0 195
"Wilson's Warbler" 0 0 0 0 7 0 0 0 2 0 0 0 9
"Canada Warbler" 0 0 0 0 18 0 0 5 4 0 0 0 27
BUNTINGS, SPARROWS, TANAGERS, ALLIES















"Fox Sparrow" 2 4 31 8 0 0 0 0 0 2 2 0 49
"Song Sparrow" 6 20 76 90 51 7 22 9 31 55 14 13 394
"Lincoln's Sparrow" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Swamp Sparrow" 0 0 0 8 5 0 0 0 0 1 0 0 14
"White-crowned Sparrow" 0 0 0 0 1 0 0 0 0 1 0 0 2
"White-throated Sparrow" 429 357 895 629 115 0 0 0 52 474 513 435 3899
"Dark-eyed Junco" 123 94 246 81 0 0 0 0 1 12 179 168 904
"American Tree Sparrow" 1 0 0 0 0 0 0 0 0 0 0 1 2
"Chipping Sparrow" 0 0 0 2 3 0 0 0 0 0 5 0 10
"Field Sparrow" 0 0 2 15 2 0 0 0 0 3 0 0 22
"Eastern Towhee" 0 0 0 19 5 1 0 0 1 14 0 5 45
"Scarlet Tanager" 0 0 0 0 25 0 0 1 5 0 0 0 31
"Rose-breasted Grosbeak" 0 0 0 0 32 0 2 3 36 1 0 0 74
"Northern Cardinal" 93 87 184 166 163 14 41 66 174 68 54 66 1176
"Indigo Bunting" 0 0 0 0 2 0 0 0 0 0 0 0 2
BLACKBIRDS, GRACKLES, ORIOLES














"Baltimore Oriole" 0 0 0 15 222 14 9 30 3 0 0 0 293
"Orchard Oriole" 0 0 0 4 2 0 0 0 0 0 0 0 6
"Red-winged Blackbird" 0 53 215 26 5 0 0 0 0 0 31 0 330
"Common Grackle" 0 0 109 33 45 11 11 51 0 1 0 0 261
"Rusty Blackbird" 0 0 1 2 2 0 0 0 0 1 0 0 6
"Brown-headed Cowbird" 0 3 64 81 56 4 5 2 50 0 1 0 266
" Totals " 3772 2193 5375 4358 5783 781 1932 2234 4852 3130 3140 4015 41565
"Species Totals" 41 41 53 81 103 50 48 68 87 66 52 42
"Total Species" 134

home



Last Modified By: Linda Freedman
Last Modified On: Saturday, February 01, 2003  06:18:53