Census -- 2001

MONOCACY SANCTUARY
" Species " "Jan" "Feb" "Mar" "Apr" "May" "Jun" "Jul" "Aug" "Sep" "Oct" "Nov" "Dec" "Total"
"CORMORANTS"












"Double-crested Cormorant" 0 0 0 3 0 3 0 0 0 0 0 0 6
DUCKS, SWANS, GEESE














"Snow Goose" 0 0 35 0 0 0 0 0 0 0 0 0 35
"Canada Goose" 111 251 473 207 334 34 169 351 258 330 1066 815 4399
"Wood Duck" 0 0 4 16 0 1 0 1 0 1 0 0 23
"Gadwall" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Green-winged Teal" 0 0 1 0 1 0 0 0 0 0 0 0 2
"Mallard" 53 86 91 193 345 112 21 200 171 261 196 127 1856
"American Black Duck" 0 0 0 2 0 0 0 0 0 0 0 0 2
"Ring-necked Duck" 0 0 1 0 0 0 0 0 0 0 0 0 1
"Hooded Merganser" 0 0 16 10 0 0 0 0 0 0 0 0 26
"Common Merganser" 2 4 9 4 9 0 0 0 0 0 0 0 28
HERONS, EGRETS AND BITTERNS













"Great Blue Heron" 8 12 6 15 9 1 7 30 32 17 15 9 161
"Green Heron" 0 0 0 2 20 5 10 36 2 0 0 0 75
"NEW WORLD VULTURES"












"Turkey Vulture" 0 6 3 0 1 0 0 0 0 1 0 0 11
"OSPREY"












"Osprey" 0 0 1 2 0 0 0 0 3 3 0 0 9
HAWKS, EAGLES, AND KITES













"Mississippi Kite" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Sharp-shinned Hawk" 1 2 0 1 2 0 0 0 3 3 5 0 17
"Cooper's Hawk" 2 0 0 2 2 0 0 1 4 6 0 0 17
"Red-tailed Hawk" 27 17 13 18 9 3 4 9 8 14 9 12 143
"FALCONS AND CARACARAS"












"American Kestrel" 0 0 0 0 0 0 0 0 0 0 0 1 1
"Merlin" 3 0 0 0 0 0 0 0 0 1 1 0 5
"SANDPIPERS"












"Solitary Sandpiper" 0 0 0 1 3 0 0 0 0 0 0 0 4
"Spotted Sandpiper" 0 0 0 0 4 0 0 0 0 0 0 0 4
"PLOVERS AND LAPWINGS"












"Killdeer" 0 1 3 7 10 2 0 2 2 0 0 0 27
"GULLS AND TERNS"












"Ring-billed Gull" 10 46 52 0 0 0 0 0 0 0 7 22 137
"LOONS"












"Common Loon" 0 0 0 1 1 0 0 0 0 0 0 0 2
"PIGEONS AND DOVES"












"Rock Dove" 23 36 4 63 42 7 13 50 1 1 29 49 318
"Mourning Dove" 237 180 79 76 69 28 8 18 22 50 89 35 891
"NEW WORLD CUCKOOS"












"Black-billed Cuckoo" 0 0 0 0 0 1 0 3 1 0 0 0 5
"Yellow-billed Cuckoo" 0 0 0 0 0 0 0 1 1 1 0 0 3
"OWLS"












"Great Horned Owl" 2 1 0 3 0 1 0 5 0 2 5 2 21
"NIGHTJARS"












"Common Nighthawk" 0 0 0 0 0 0 0 3 0 0 0 0 3
"SWIFTS"












"Chimney Swift" 0 0 0 4 27 14 12 52 42 12 0 0 163
"HUMMINGBIRDS"












"Ruby-throated Hummingbird" 0 0 0 0 5 0 2 48 24 0 0 0 79
"KINGFISHERS"












"Belted Kingfisher" 11 8 15 31 19 8 13 21 19 14 10 6 175
"WOODPECKERS"












"Red-bellied Woodpecker" 22 28 25 57 40 25 19 33 44 30 21 17 361
"Yellow-bellied Sapsucker" 10 0 0 0 0 0 0 0 4 33 18 6 71
"Downy Woodpecker" 21 35 23 32 29 31 29 64 70 58 36 17 445
"Hairy Woodpecker" 8 6 5 9 0 2 1 0 7 7 9 1 55
"Northern Flicker" 18 15 4 75 28 17 21 26 99 54 39 19 415
"TYRANT FLYCATCHERS"












"Olive-sided Flycatcher" 0 0 0 0 1 0 0 3 1 0 0 0 5
"Eastern Wood-Pewee" 0 0 0 0 38 36 29 156 61 1 0 0 321
"Yellow-bellied Flycatcher" 0 0 0 0 0 0 0 1 2 0 0 0 3
"Acadian Flycatcher" 0 0 0 0 0 0 0 1 0 0 0 0 1
"Alder Flycatcher" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Willow Flycatcher" 0 0 0 0 0 1 0 0 0 0 0 0 1
"Least Flycatcher" 0 0 0 0 12 0 0 3 4 0 0 0 19
"Eastern Phoebe" 0 0 13 79 21 22 1 0 30 36 1 1 204
"Great Crested Flycatcher" 0 0 0 1 43 14 1 1 1 0 0 0 61
"Eastern Kingbird" 0 0 0 0 10 1 4 5 0 0 0 0 20
"CROWS AND JAYS"












"Blue Jay" 8 23 15 76 56 13 11 33 124 150 31 15 555
"American Crow" 135 172 169 145 81 31 7 31 131 114 921 4803 6740
"Fish Crow" 0 7 6 7 3 1 0 0 0 2 4 17 47
"VIREOS AND ALLIES"












"White-eyed Vireo" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Solitary Vireo" 0 0 0 11 1 0 0 0 9 20 0 0 41
"Yellow-throated Vireo" 0 0 0 0 2 0 0 1 0 0 0 0 3
"Philadelphia Vireo" 0 0 0 0 0 0 0 0 6 0 0 0 6
"Red-eyed Vireo" 0 0 0 1 83 35 5 26 67 4 0 0 221
"Warbling Vireo" 0 0 0 12 83 24 9 4 7 0 0 0 139
"WAXWINGS AND SILKY-FLYCATCHERS"












"Cedar Waxwing" 617 29 0 167 179 52 0 59 46 281 318 20 1768
"THRUSHES"












"Eastern Bluebird" 5 1 0 0 0 0 0 0 0 1 6 6 19
"Veery" 0 0 0 0 2 0 0 0 1 0 0 0 3
"Gray-cheeked Thrush" 0 0 0 0 4 0 0 0 0 0 0 0 4
"Swainson's Thrush" 0 0 0 0 4 0 0 0 1 0 0 0 5
"Hermit Thrush" 6 2 4 5 0 0 0 0 3 26 11 13 70
"Wood Thrush" 0 0 0 33 465 123 162 68 19 1 0 0 871
"American Robin" 159 26 122 624 718 251 187 224 445 1335 815 211 5117
"MOCKINGBIRDS AND THRASHERS"












"Gray Catbird" 0 0 0 28 800 355 344 644 647 114 2 0 2934
"Northern Mockingbird" 5 5 3 3 3 0 1 2 5 5 10 7 49
"Brown Thrasher" 0 0 0 9 1 0 0 0 24 1 0 0 35
"STARLINGS"












"European Starling" 68 55 12 52 24 3 50 5 0 23 125 9 426
"NUTHATCHES"












"Red-breasted Nuthatch" 0 0 0 1 1 0 0 2 4 1 1 0 10
"White-breasted Nuthatch" 31 47 17 25 31 9 19 63 61 51 30 30 414
"CREEPERS"












"Brown Creeper" 3 1 2 2 0 0 0 0 12 12 5 1 38
"WRENS"












"Carolina Wren" 40 35 23 64 55 30 29 113 75 48 70 40 622
"Winter Wren" 2 1 2 7 0 0 0 0 0 5 5 1 23
"House Wren" 0 0 0 34 98 49 16 75 17 1 0 0 290
"GNATCATCHERS"












"Blue-gray Gnatcatcher" 0 0 0 107 179 37 19 33 8 0 0 0 383
"SWALLOWS"












"Tree Swallow" 0 0 0 26 21 15 1 0 0 0 0 0 63
"Northern Rough-winged Swallow" 0 0 0 44 76 44 5 5 7 6 0 0 187
"Barn Swallow" 0 0 0 12 77 37 12 25 0 0 0 0 163
"KINGLETS"












"Ruby-crowned Kinglet" 9 2 2 113 2 0 0 0 8 133 13 0 282
"Golden-crowned Kinglet" 43 10 12 25 0 0 0 0 3 46 26 3 168
CHICKADEES, TITS













"Black-capped Chickadee" 116 108 86 123 77 56 48 148 162 144 105 107 1280
"Tufted Titmouse" 130 124 65 101 82 49 105 273 237 111 76 52 1405
"OLD WORLD SPARROWS"












"House Sparrow" 0 0 0 0 2 5 1 0 0 0 1 3 12
SISKINS, CROSSBILLS AND ALLIES













"American Goldfinch" 47 60 16 172 157 40 37 214 270 131 354 145 1643
"Purple Finch" 0 0 0 0 0 0 0 0 26 67 10 0 103
"House Finch" 266 172 120 9 31 11 33 37 87 180 318 245 1509
"Evening Grosbeak" 0 0 0 0 0 0 0 0 0 0 1 0 1
"NEW WORLD WARBLERS"












"Blue-winged Warbler" 0 0 0 5 0 0 0 2 0 0 0 0 7
"Tennessee Warbler" 0 0 0 0 0 0 0 0 6 0 0 0 6
"Orange-crowned Warbler" 0 0 0 2 0 0 0 0 0 0 0 0 2
"Nashville Warbler" 0 0 0 3 2 0 0 4 21 0 0 0 30
"Northern Parula" 0 0 0 10 10 0 0 1 9 0 0 0 30
"Yellow Warbler" 0 0 0 17 152 68 27 23 0 0 0 0 287
"Chestnut-sided Warbler" 0 0 0 0 8 0 0 48 32 1 0 0 89
"Magnolia Warbler" 0 0 0 1 19 0 0 23 65 4 0 0 112
"Cape May Warbler" 0 0 0 0 2 0 0 0 0 0 0 0 2
"Black-throated Blue Warbler" 0 0 0 0 14 0 0 0 7 0 0 0 21
"Yellow-rumped Warbler" 0 0 6 314 88 0 0 0 8 146 5 0 567
"Black-throated Green Warbler" 0 0 0 6 23 0 0 11 62 14 0 0 116
"Blackburnian Warbler" 0 0 0 0 9 1 0 12 6 0 0 0 28
"Pine Warbler" 0 0 0 15 0 0 0 0 2 0 0 0 17
"Prairie Warbler" 0 0 0 4 2 0 0 1 2 0 0 0 9
"Palm Warbler" 0 0 0 57 0 0 0 0 1 3 0 0 61
"Bay-breasted Warbler" 0 0 0 0 0 0 0 1 8 0 0 0 9
"Blackpoll Warbler" 0 0 0 0 36 6 0 0 2 0 0 0 44
"Cerulean Warbler" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Black-and-white Warbler" 0 0 0 1 8 0 2 23 21 0 0 0 55
"American Redstart" 0 0 0 3 65 4 0 62 24 0 0 0 158
"Worm-eating Warbler" 0 0 0 0 2 0 0 0 0 0 0 0 2
"Ovenbird" 0 0 0 0 17 0 0 3 6 0 0 0 26
"Northern Waterthrush" 0 0 0 0 28 0 0 1 3 0 0 0 32
"Louisiana Waterthrush" 0 0 0 3 0 0 0 0 0 0 0 0 3
"Kentucky Warbler" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Mourning Warbler" 0 0 0 0 1 1 0 1 0 0 0 0 3
"Common Yellowthroat" 0 0 0 3 59 3 0 14 66 11 0 0 156
"Wilson's Warbler" 0 0 0 0 6 1 0 2 5 0 0 0 14
"Canada Warbler" 0 0 0 0 9 0 0 21 9 0 0 0 39
"Yellow-breasted Chat" 0 0 0 0 0 0 0 1 0 0 3 1 5
BUNTINGS, SPARROWS, TANAGERS, ALLIES















"Fox Sparrow" 0 0 2 0 0 0 0 0 0 0 2 2 6
"Song Sparrow" 2 17 28 164 55 21 20 46 34 73 6 6 472
"Lincoln's Sparrow" 0 0 0 2 2 0 0 0 2 3 0 0 9
"Swamp Sparrow" 0 0 0 10 0 0 0 0 1 12 0 0 23
"White-crowned Sparrow" 0 0 0 0 3 0 0 0 0 4 0 0 7
"White-throated Sparrow" 699 649 367 699 44 0 0 0 75 1291 508 217 4549
"Dark-eyed Junco" 225 138 150 18 0 0 0 0 1 35 82 83 732
"American Tree Sparrow" 7 16 7 0 0 0 0 0 0 0 0 0 30
"Chipping Sparrow" 0 0 0 5 1 1 0 0 1 2 0 0 10
"Field Sparrow" 0 0 1 18 1 0 0 0 8 16 0 0 44
"Eastern Towhee" 0 0 0 23 3 0 0 0 2 22 0 0 50
"Scarlet Tanager" 0 0 0 0 31 0 2 2 9 2 0 0 46
"Rose-breasted Grosbeak" 0 0 0 0 13 0 0 20 109 3 0 0 145
"Northern Cardinal" 156 107 78 171 184 68 41 125 212 76 69 64 1351
"Indigo Bunting" 0 0 0 0 2 0 0 0 0 0 0 0 2
BLACKBIRDS, GRACKLES, ORIOLES














"Baltimore Oriole" 0 0 0 15 228 60 9 47 2 0 0 0 361
"Red-winged Blackbird" 0 0 46 7 4 0 0 0 0 0 0 0 57
"Common Grackle" 0 0 168 25 76 40 34 131 0 0 0 0 474
"Rusty Blackbird" 0 0 0 1 0 0 0 0 0 2 1 0 4
"Brown-headed Cowbird" 0 0 14 121 87 30 12 2 250 5 0 0 521
" Totals " 3348 2541 2419 4678 5829 1943 1612 3836 4499 5674 5490 7240 49109
"Species Totals" 41 41 50 89 98 58 47 75 90 71 49 41
"Total Species" 141

home



Last Modified By: Linda Freedman
Last Modified On: Monday, February 03, 2003  21:49:45