Census - 2000

MONOCACY SANCTUARY
" Species " "Jan" "Feb" "Mar" "Apr" "May" "Jun" "Jul" "Aug" "Sep" "Oct" "Nov" "Dec" "Total"
"CORMORANTS"












"Double-crested Cormorant" 0 0 0 1 9 0 0 0 0 0 0 0 10
DUCKS, SWANS, GEESE














"Greater White-fronted Goose" 0 0 0 0 0 0 0 0 0 0 1 0 1
"Canada Goose" 237 216 357 162 167 29 62 119 545 289 894 489 3566
"Brant" 0 0 0 0 0 0 0 0 0 0 3 0 3
"Wood Duck" 0 1 7 24 5 0 4 14 31 8 0 0 94
"American Wigeon" 4 0 0 0 0 0 0 0 0 0 0 0 4
"Gadwall" 7 5 9 0 0 0 0 0 0 0 0 0 21
"Green-winged Teal" 0 0 0 0 0 0 0 2 3 0 0 0 5
"Mallard" 89 89 137 186 184 40 20 89 138 317 94 66 1449
"American Black Duck" 4 3 0 0 0 0 0 0 0 0 0 13 20
"Lesser Scaup" 0 1 0 0 0 0 0 0 0 0 0 0 1
"Hooded Merganser" 0 2 2 2 0 0 0 0 0 0 0 0 6
"Common Merganser" 0 1 3 2 1 0 0 0 0 0 0 0 7
HERONS, EGRETS, AND BITTERNS













"Great Blue Heron" 9 8 14 13 14 2 6 17 28 15 14 8 148
"Green Heron" 0 0 0 9 7 5 6 8 10 1 0 0 46
"American Bittern" 0 0 0 1 0 0 0 0 0 0 0 0 1
"NEW WORLD VULTURES"












"Turkey Vulture" 0 0 3 3 3 0 0 0 3 1 0 0 13
"OSPREY"












"Osprey" 0 0 0 2 0 0 0 0 1 0 0 0 3
HAWKS, EAGLES, AND KITES













"Sharp-shinned Hawk" 0 1 0 2 0 0 0 0 3 4 2 3 15
"Cooper's Hawk" 3 0 3 1 1 0 0 0 5 3 3 2 21
"Broad-winged Hawk" 0 0 0 2 0 0 0 0 1 0 0 0 3
"Red-tailed Hawk" 10 10 6 17 11 2 0 2 10 3 14 12 97
"FALCONS AND CARACARAS"












"American Kestrel" 0 0 0 0 0 0 0 0 2 0 0 0 2
"Merlin" 0 0 0 0 0 0 0 0 0 0 0 3 3
"Peregrine Falcon" 0 0 0 0 0 0 0 0 0 0 0 1 1
PHEASANTS, GROUSE, QUAIL, TURKEYS














"Wild Turkey" 0 0 2 10 1 0 0 0 0 0 0 0 13
"SANDPIPERS"












"American Woodcock" 0 0 1 0 0 0 0 0 0 0 0 0 1
"Solitary Sandpiper" 0 0 0 2 4 0 0 0 1 0 0 0 7
"Spotted Sandpiper" 0 0 0 0 6 0 0 0 0 0 0 0 6
"PLOVERS AND LAPWINGS"












"Killdeer" 0 4 2 0 3 0 0 0 0 1 0 0 10
"GULLS AND TERNS"












"Ring-billed Gull" 17 44 22 0 0 0 0 0 0 0 2 12 97
"LOONS"












"Common Loon" 0 0 0 2 0 0 0 0 0 0 0 0 2
"PIGEONS AND DOVES"












"Rock Dove" 32 6 11 77 35 0 7 0 0 0 5 24 197
"Mourning Dove" 175 177 112 73 93 28 20 33 59 11 36 114 931
"NEW WORLD CUCKOOS"












"Black-billed Cuckoo" 0 0 0 0 1 2 0 0 0 0 0 0 3
"Yellow-billed Cuckoo" 0 0 0 0 0 1 0 1 4 0 0 0 6
"OWLS"












"Great Horned Owl" 3 0 7 22 6 1 0 2 2 2 1 4 50
"NIGHTJARS"












"Common Nighthawk" 0 0 0 0 0 1 0 0 1 0 0 0 2
"SWIFTS"












"Chimney Swift" 0 0 0 4 9 7 44 27 4 0 0 0 95
"HUMMINGBIRDS"












"Ruby-throated Hummingbird" 0 0 0 0 5 1 2 14 20 0 0 0 42
"KINGFISHERS"












"Belted Kingfisher" 7 7 22 24 24 10 11 13 18 16 11 7 170
"WOODPECKERS"












"Red-bellied Woodpecker" 15 19 32 55 51 16 20 30 40 16 20 23 337
"Yellow-bellied Sapsucker" 3 5 3 3 0 0 0 0 4 11 7 21 57
"Downy Woodpecker" 26 22 33 54 32 13 24 37 60 33 14 15 363
"Hairy Woodpecker" 6 3 4 6 1 1 0 0 5 2 4 10 42
"Northern Flicker" 5 1 23 111 37 18 29 42 116 35 19 15 451
"TYRANT FLYCATCHERS"












"Olive-sided Flycatcher" 0 0 0 0 0 0 0 0 4 0 0 0 4
"Eastern Wood-Pewee" 0 0 0 0 34 29 29 95 60 2 0 0 249
"Yellow-bellied Flycatcher" 0 0 0 0 1 0 0 0 2 0 0 0 3
"Alder Flycatcher" 0 0 0 0 1 0 0 0 0 0 0 0 1
"Willow Flycatcher" 0 0 0 0 3 0 0 0 0 0 0 0 3
"Least Flycatcher" 0 0 0 0 5 0 0 0 0 0 0 0 5
"Hammond's Flycatcher" 0 0 0 0 0 0 0 0 0 0 3 10 13
"Eastern Phoebe" 0 0 37 46 18 2 4 1 24 27 0 0 159
"Great Crested Flycatcher" 0 0 0 0 57 7 3 9 1 0 0 0 77
"Eastern Kingbird" 0 0 0 0 10 3 1 0 0 0 0 0 14
"CROWS AND JAYS"












"Blue Jay" 25 25 32 90 102 7 8 20 163 27 16 5 520
"American Crow" 961 529 79 69 44 8 19 37 92 105 83 89 2115
"Fish Crow" 5 3 2 7 0 0 0 0 1 0 5 5 28
"VIREOS AND ALLIES"












"White-eyed Vireo" 0 0 0 0 4 0 0 0 0 0 0 0 4
"Solitary Vireo" 0 0 0 17 6 0 0 0 18 20 0 0 61
"Philadelphia Vireo" 0 0 0 0 0 0 0 1 2 0 0 0 3
"Red-eyed Vireo" 0 0 0 0 56 24 11 29 79 2 0 0 201
"Warbling Vireo" 0 0 0 1 74 16 17 5 5 0 0 0 118
"WAXWINGS AND SILKY-FLYCATCHERS"












"Cedar Waxwing" 5 0 0 0 91 24 24 6 50 208 327 312 1047
"THRUSHES"












"Eastern Bluebird" 6 0 0 2 0 0 0 0 0 1 0 7 16
"Veery" 0 0 0 0 2 0 0 1 1 0 0 0 4
"Swainson's Thrush" 0 0 0 0 0 1 0 0 3 0 0 0 4
"Hermit Thrush" 11 0 10 15 0 0 0 0 0 7 9 14 66
"Wood Thrush" 0 0 0 1 236 89 85 41 19 0 0 0 471
"American Robin" 154 48 322 735 681 224 358 128 162 493 210 64 3579
"MOCKINGBIRDS AND THRASHERS"












"Gray Catbird" 0 0 0 3 839 296 388 462 429 75 0 0 2492
"Northern Mockingbird" 1 1 6 4 2 0 0 0 10 10 2 2 38
"Brown Thrasher" 0 0 0 1 1 0 0 0 9 1 0 0 12
"STARLINGS"












"European Starling" 21 29 104 97 85 19 3 48 69 32 37 22 566
"NUTHATCHES"












"Red-breasted Nuthatch" 0 0 0 1 1 0 0 0 0 0 0 0 2
"White-breasted Nuthatch" 46 28 27 28 19 5 20 35 54 41 23 29 355
"CREEPERS"












"Brown Creeper" 5 5 7 2 0 0 0 0 1 4 2 0 26
"WRENS"












"Carolina Wren" 11 22 29 66 58 15 12 59 72 43 28 30 445
"Winter Wren" 4 2 8 0 0 0 0 0 2 6 9 4 35
"House Wren" 0 0 0 5 92 31 56 47 13 0 0 0 244
"GNATCATCHERS"












"Blue-gray Gnatcatcher" 0 0 0 48 122 22 12 33 14 0 0 0 251
"SWALLOWS"












"Tree Swallow" 0 0 5 19 38 10 10 2 0 0 0 0 84
"Northern Rough-winged Swallow" 0 0 0 35 73 5 24 72 10 0 0 0 219
"Barn Swallow" 0 0 0 7 67 11 25 43 0 0 0 0 153
"KINGLETS"












"Ruby-crowned Kinglet" 0 1 3 112 24 0 0 0 5 94 19 0 258
"Golden-crowned Kinglet" 0 0 2 0 0 0 0 0 12 92 33 13 152
CHICKADEES and TITS













"Black-capped Chickadee" 118 100 117 116 45 26 23 100 146 95 50 54 990
"Tufted Titmouse" 89 66 73 81 60 25 51 154 183 85 49 82 998
"OLD WORLD SPARROWS"












"House Sparrow" 0 0 0 0 2 0 0 0 0 0 0 0 2
SISKINS, CROSSBILLS, AND ALLIES













"American Goldfinch" 58 14 63 153 171 33 45 157 438 57 50 46 1285
"Purple Finch" 0 0 1 8 32 0 0 0 0 2 0 0 43
"House Finch" 266 78 37 3 8 23 60 61 97 182 193 398 1406
"NEW WORLD WARBLERS"












"Blue-winged Warbler" 0 0 0 1 2 0 0 2 4 0 0 0 9
"Tennessee Warbler" 0 0 0 0 3 0 0 3 3 1 0 0 10
"Nashville Warbler" 0 0 0 4 4 0 0 4 18 3 0 0 33
"Northern Parula" 0 0 0 1 18 1 0 1 20 2 0 0 43
"Yellow Warbler" 0 0 0 2 164 54 36 12 0 0 0 0 268
"Chestnut-sided Warbler" 0 0 0 0 7 0 0 31 36 0 0 0 74
"Magnolia Warbler" 0 0 0 0 10 0 0 19 68 7 0 0 104
"Black-throated Blue Warbler" 0 0 0 0 13 0 0 0 6 0 0 0 19
"Yellow-rumped Warbler" 0 1 2 335 144 0 0 0 3 64 10 0 559
"Black-throated Green Warbler" 0 0 0 6 15 0 0 6 57 7 0 0 91
"Blackburnian Warbler" 0 0 0 0 3 0 0 8 11 0 0 0 22
"Pine Warbler" 0 0 0 27 0 0 0 0 1 0 0 0 28
"Prairie Warbler" 0 0 0 2 0 0 0 1 1 0 0 0 4
"Palm Warbler" 0 0 0 43 1 0 0 0 2 2 0 0 48
"Bay-breasted Warbler" 0 0 0 0 3 0 0 0 5 0 0 0 8
"Blackpoll Warbler" 0 0 0 0 39 2 0 0 1 0 0 0 42
"Cerulean Warbler" 0 0 0 0 1 0 0 1 0 0 0 0 2
"Black-and-white Warbler" 0 0 0 9 10 0 3 24 26 2 0 0 74
"American Redstart" 0 0 0 1 58 5 3 82 53 1 0 0 203
"Worm-eating Warbler" 0 0 0 0 2 0 0 0 1 0 0 0 3
"Ovenbird" 0 0 0 0 15 0 0 1 3 0 0 0 19
"Northern Waterthrush" 0 0 0 4 15 0 0 0 0 0 0 0 19
"Louisiana Waterthrush" 0 0 0 1 0 0 0 0 0 0 0 0 1
"Kentucky Warbler" 0 0 0 0 0 0 0 1 0 0 0 0 1
"Mourning Warbler" 0 0 0 0 4 0 0 2 1 0 0 0 7
"Common Yellowthroat" 0 0 0 4 44 2 2 34 48 10 0 0 144
"Wilson's Warbler" 0 0 0 0 9 0 0 7 8 0 0 0 24
"Canada Warbler" 0 0 0 0 10 0 0 21 5 0 0 0 36
BUNTINGS, SPARROWS, TANAGERS, ALLIES















"Fox Sparrow" 0 1 31 4 0 0 0 0 0 0 4 3 43
"Song Sparrow" 1 13 58 83 77 19 41 25 35 45 7 3 407
"Lincoln's Sparrow" 0 0 0 0 0 0 0 0 2 2 0 0 4
"Swamp Sparrow" 0 0 0 3 0 0 0 0 1 1 0 0 5
"White-crowned Sparrow" 0 0 0 1 0 0 0 0 0 6 0 0 7
"White-throated Sparrow" 408 365 489 668 109 0 0 0 46 388 342 495 3310
"Dark-eyed Junco" 114 118 75 30 0 0 0 0 0 1 55 100 493
"American Tree Sparrow" 0 4 0 0 0 0 0 0 0 0 0 1 5
"Chipping Sparrow" 0 0 0 4 3 0 0 0 0 0 0 0 7
"Field Sparrow" 0 0 0 4 1 0 0 0 0 1 0 0 6
"Eastern Towhee" 0 0 0 18 3 0 0 2 3 25 0 0 51
"Scarlet Tanager" 0 0 0 0 19 0 1 6 6 2 0 0 34
"Rose-breasted Grosbeak" 0 0 0 0 18 7 1 14 69 3 0 0 112
"Northern Cardinal" 79 92 97 193 132 32 46 90 139 111 71 106 1188
"Indigo Bunting" 0 0 0 0 0 0 0 0 1 0 0 0 1
BLACKBIRDS, GRACKLES, ORIOLES














"Baltimore Oriole" 0 0 0 3 249 47 10 29 4 0 1 0 343
"Red-winged Blackbird" 0 1 0 0 0 0 0 0 0 0 0 0 1
"Common Grackle" 1 7 114 69 66 20 11 51 13 0 0 0 352
"Rusty Blackbird" 0 0 2 0 0 0 0 0 0 0 0 0 2
"Brown-headed Cowbird" 0 4 58 146 131 24 27 3 0 0 0 0 393
" Totals " 3041 2182 2705 4308 5276 1345 1724 2576 4064 3163 2782 2736 35902
"Species Totals" 40 46 52 84 97 53 48 68 94 64 44 43
"Total Species" 141

home


Last Modified By: Linda Freedman
Last Modified On: Monday, February 03, 2003  21:41:07