| Finding Aid for Pence
Marriages |
A list of 3,500 Pence, Pense, Pentz and Bentz marriages, with dates and places to
help guide you to the information you may be seeking.
PLEASE READ! Do not use information on this list as documentation. It
is intended only as an aid to help you locate the marriage record you are interested in. This
list of marriages was collected from a variety of sources, principally published county
marriage lists and correspondence. For the most part, these marriages have not been verified
against the originals marriage records, but using the information on this list should allow you
to do so.
General Search Information: This list is sorted on the Pence/Pense/etc.
given name (middle names have been ignored in sorting), then on the spouse's surname. As
an aid to finding names and because spellings were often erratic in the 19th century, surname
spellings have been "standardized," generally to what is used by those of that name today.
For example, Steenbarger, Stienbarger and Steinberger are all given as Steinberger. Given
names are treated in the same manner: All Phillip and Philip are given as Philip, for
example. Also, given names on this list may not be the same as on the original marriage
record, since name information has been combined with other information on the person. For
example, initials have been replaced with the actual name, if known, or the record may show
the bride's name as Polly, while it is known to be Mary Ann; look for both, but the chances
are most of those called Polly will be entered here as Mary. To find the person you are
looking for, use your browser's "Find (on this page)" feature and, if necessary, a bit of
imagination. Note that in a few instances both surnames and given names may be slightly
truncated because of space limitations in my databases from which these marriages were
gleaned. Likewise, all county names have been truncated to six characters. U.S. state
abbreviations are the standard USPS abbreviations; NB and NS are the Canadian provinces of
New Brunswick and Nova Scotia. Marriages in my databases after 1949 were removed
before posting this information. Perhaps 3,000 of these marriages took place in the 1800s.
Additions and corrections to this list would be
appreciated.
Good searching!
12 August
1998
Pence Given Name Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P-Q
R
S
T
U-V
W
X-Y-Z
| Pence, A. A. | Porter, P. B. | 01 Apr
1889 | Etowah | AL |
| Pence, A. C. | Smith, Sarah A. | 12 Sep
1867 | Shelby | MO |
| Pence, A. D. | Sullivan, D. M. | 14 Dec
1879 | Weakle | TN |
| Pence, A. J. | Tareyson, R. L. | 12 Mar
1883 | Callaw | MO |
| Pence, Aaron | Moore, Elizabeth | 1 Mar
1821 | Adams | OH |
| Pence, Aaron | Runkle, Rebecca | 14 Dec
1833 | Champa | OH |
| Pence, Aaron | Wine, Saloma | 14 Jan
1845 | Shenan | VA |
| Pence, Aaron | Witham, Caroline | 31 Dec
1857 | Parke | IN |
| Pence, Abby | Vance, Isaiah | 7 Jan
1841 | Highla | OH |
| Pence, Abigail | Kiblinger, Jacob | 3 Dec
1827 | Rockin | VA |
| Pence, Abner Crowbarg | Bonner, Ann Jane | 29 Dec
1833 | Warren | OH |
| Pence, Abner William | Kidd, Ava R. | 26 Dec
1901 | Lawren | TN |
| Pence, Abner Crowbarg | Lacey, Ann Jane | 29 Dec
1833 | Warren | OH |
| Pence, Abner | Taylor, Sarah S. | 16 Jun
1840 | Clinto | IN |
| Pence, Abner Crowbarg | Utz, Barbara | 23 Sep
1847 | Clinto | IN |
| Pence, Abraham | Armentrout, Malinda | 18 Jan
1827 | Rockin | VA |
| Pence, Abraham | Buckalew, Nancy | 26 Aug
1841 | Whitle | IN |
| Pence, Abraham | Davis, Frances | 21 Sep
1824 | Haywoo | NC |
| Pentz, Abraham Harvey | Gonder, Susan Cather | 19
Feb 1885 | Frankl | PA |
| Pence, Abraham | Hatfield, Oliva | 28 Aug
1884 | Floyd | IN |
| Pence, Abraham | Humphrey, Sarah Eliza | 15 Aug
1862 | Cedar | IA |
| Pence, Abraham I. | Loudenback, Mary Jane | 4 Mar
1862 | Champa | OH |
| Pence, Abraham | Mauck, Elizabeth | 11 Feb
1791 | Shenan | VA |
| Pence, Abraham Washington | Moffett, Mary
Elizabe | 23
Mar 1854 | Delawa | IN |
| Pence, Abraham | Myers, Catherine | 30 Sep
1835 | Bullit | KY |
| Pence, Abraham Lincoln | Reinking, Mary Catheri | 22
Jun 1892 | Calave | CA |
| Pence, Abraham | Robinson, Jemima | 06 May
1800 | Madiso | VA |
| Pence, Abraham Morris | Wheeler, Mary J. | 27 Jun
1864 | Cook | IL |
| Pence, Abraham | Woods, Susannah | 10 May
1819 | Lickin | OH |
| Pence, Absolom C. | Miller, Sarah G. | 11 Feb
1844 | Gilmer | GA |
| Pence, Absolom W. | Minerva A., Moreland | 06 Apr
1871 | Gilmer | GA |
| Pence, Absolom | Prince, Sarah | 06 Mar
1831 | Champa | OH |
| Pence, Absolom | VanHouten, Clarissa Ann | 29 Sep
1853 | Whitle | IN |
| Pence, Ada F. | Dague, Jacob | 05 Apr
1899 | Logan | OH |
| Pence, Ada A. | Ferend, David | 15 May
1885 | Lake | MI |
| Pence, Ada | Logan, Daniel | 24 Jun
1884 | Clark | MO |
| Pence, Ada Linda | Roupp, Charles | 14 Dec
1882 | Bartho | IN |
| Pence, Ada Mildred | Slane, Harley | 20 Apr
1826 | Wells | IN |
| Pence, Ada | Stansifer, William D. | 08 Nov
1882 | Bartho | IN |
| Pence, Adam Irvin | Baughman, Effie Jane | 27 Apr
1893 | Clario | PA |
| Pence, Adam Irvin | Baughman, Jennie | 17 Apr
1893 | Clario | PA |
| Pence, Adam | Cave, Nancy | 08 Mar
1855 | Clay | MO |
| Pence, Adam | Darter, Nancy | 26 Feb
1824 | Fayett | IN |
| Pence, Adam | Fesperman, Catherine | 14 Apr
1814 | Cabarr | NC |
| Pence, Adam | Hall, Mary Ann | 21 Feb
1829 | Lincol | KY |
| Bens, Adam | Hoover, Mary | 17 Jun
1762 | Lancas | PA |
| Pence, Adam | McCarty, Nancy E. | 03 Aug
1851 | Champa | OH |
| Pence, Adam W. | McQuinn, Christiana | 08 Oct
1863 | Sagada | ME |
| Pence, Adam | Nail, Elizabeth | 16 Aug
1808 | Rockin | VA |
| Pence, Adam | Petefish, Elizabeth | 25 Jun
1805 | Rockin | VA |
| Pence, Adam | Peters, Sarah M(ary) | 02 Nov
1865 | Shenan | VA |
| Pence, Adam | Prince, Mary | 26 Nov
1822 | Champa | OH |
| Pence, Adam | Saunders, Martha M. | 10 Mar
1823 | Lincol | KY |
| Pence, Adam | Sellers, Catherine | 15 Aug
1808 | Rockin | VA |
| Pence, Adam | Smock, Christina | 28 Nov
1816 | Shelby | KY |
| Pence, Adam | Strader, Susannah | 29 Sep
1825 | Preble | OH |
| Pence, Adam | Vaughn, Katie | 16 Dec
1879 | Lincol | KY |
| Pence, Adam N. | Welman, Hannah | 04 Oct
1852 | Sagada | ME |
| Pence, Adam | Worrell, Mary Ann | 26 Feb
1837 | Garrar | KY |
| Pence, Addie | Wells, Ed D. | 04 Jan
1893 | Scotla | MO |
| Pence, Adelaide | Roupp, Charles | 14 Dec
1882 | Bartho | IN |
| Pence, Adeline | Atchley, John | 15 Jul
1860 | Madiso | AL |
| Pence, Agnes | Leech, Jacob | 06 Mar
1796 | Philad | PA |
| Pence, Agnes Elaine | Lunzman, Vernon | 26 Aug
1949 | Storey | NV |
| Pence, Agnes S. | Small, William H. | 24 Dec
1846 | Baltim | MD |
| Pence, Agnes | Spitzer, Elmer Benjam | 09 Apr
1909 | Shenan | VA |
| Pence, Ahijah | Fike, Charlotte T. | 16 Nov
1853 | Marion | IN |
| Pence, Ahijah H. | Martin, Martha A. | 12 Mar
1882 | Howard | IN |
| Pence, Albert Leonard | Chaney, Anna Pearle | 15 Jun
1907 | Highla | OH |
| Pence, Albert Reverdy | Cronkhite, Ziller | 10 Sep
1895 | Warren | IN |
| Pence, Albert John | Goodwin, Cora E. | 09 Feb
1907 | Howard | IN |
| Pence, Albert | Jones, Alice | 30 Nov
1881 | Logan | IL |
| Pence, Albert Abner | Murray, Ola R. | 05 Aug
1897 | Henry | IN |
| Pence, Albert E. | Norris, Jenny Amelia | 14 Dec
1890 | Wabash | IN |
| Pence, Albert John | Orem, Mary | 16 Oct
1879 | Tipton | IN |
| Pence, Albert | Phibbs, Angeline | 10 May
1848 | Adams | OH |
| Pence, Albert M. | Powell, Laura B. | 09 May
1893 | Greene | IL |
| Pence, Albert | Roush, Sarah Ellen | 18 Aug
1887 | Adams | OH |
| Pence, Albert | Swearer, Sarah | 23 Jun
1844 | Preble | OH |
| Pence, Albert Loyd | Taylor, Carrie Effie | 23 Oct
1902 | Washin | ID |
| Pence, Alberta L. | Brown, Alvine | 02 Oct
1893 | Miami | IN |
| Pence, Alexander Van Bure | Findley, Celia Cather | 05
Jun 1856 | Oldham | KY |
| Pence, Alexander C. | Hart, Nancy J. | 08 Feb
1858 | Grayso | KY |
| Pence, Alexander | Justice, Susannah | 04 Mar
1843 | Hockin | OH |
| Pence, Alexander | Kenton, Mary A. | 21 Oct
1842 | Champa | OH |
| Pence, Alexander | Palmer, Isabella | 10 Sep
1836 | Carrol | OH |
| Pence, Alexander Doniphin | Samuels, Sarah Isabel | 18
Nov 1870 | Nelson | KY |
| Pence, Alexander S. | Schaeffer, Anna Mary | 15 Nov
1906 | Shenan | VA |
| Pence, Alexander | Siphers, Sarah H. | 04 Feb
1864 | Champa | OH |
| Pence, Alexander | Steinberger, Louisa Maria | 03 Mar
1842 | Champa | OH |
| Pence, Alexander | Thomas, Leanna | 11 Apr
1866 | Parke | IN |
| Pence, Alfred William | Heaston, Blanch Carri | 22 Sep
1901 | Champa | OH |
| Pence, Alfred Fortescu | McCashen, Leona Dell | 15
Dec 1896 | Shelby | OH |
| Pence, Alfred | Rice, Helen Orina | 18 Feb
1872 | Rice | MN |
| Pence, Alfred James La | Swain, Katie B. | 24 Dec
1902 | Delawa | IN |
| Pence, Alice C. | Byler, John W. | 01 Jan
1879 | Champa | OH |
| Pence, Alice Courtney | Cannon, Arthur Earl | 15 Dec
1909 | Fayett | KY |
| Pence, Alice Rebecca | Henkel, Otto Haines | 30 Nov
1898 | Shenan | VA |
| Pence, Alice J. | Henson, Ernest D. | 08 Jul
1918 | Lake | IN |
| Pence, Alice A. | Hutton, Aaron | 27 Feb
1907 | Madiso | IN |
| Pence, Alice C. | McCrory, John | 23 Mar
1890 | Dougla | WA |
| Pence, Alice F. | Weidman, Paul R. | 15 Aug
1896 | Champa | OH |
| Pence, Allen | Blair, Mary E. | 08 Aug
1875 | Parke | IN |
| Pence, Allen Wallace | Cobb, Caroline | 26 Feb
1856 | Jackso | IA |
| Pence, Allen | Fowler, Eliza J. | 03 Jan
1867 | Logan | IL |
| Pence, Allen Monroe | Gady, Rosa May | 01 Apr
1888 | Warren | IN |
| Pence, Allen H. | Harshbarger, Mary Jane | 25 Jun
1871 | Whitle | IN |
| Pence, Allen G. | Kiser, Ellen Ruhann | 25 Jul
1889 | Champa | OH |
| Pence, Allen Wallace | Moler, Christine | 02 Jan
1834 | Warren | IL |
| Pence, Allen | Olmstead, Lottie | 02 Mar
1879 | Nodawa | MO |
| Pence, Allen | Owens, Mary Ann | 15 Feb
1875 | Wilson | KS |
| Pence, Allen | Riker, Sarah Cather | 13 Oct
1842 | Champa | OH |
| Pence, Allen | Shannahan, Elizabeth | 09 Oct
1875 | Grant | IN |
| Pence, Allen | Sparks, Elizabeth | 23 Aug
1846 | Vigo | IN |
| Pence, Allen | Strange, Margaret | 29 Jun
1845 | Highla | OH |
| Pence, Allen Elwood | Taylor, Emma Lydia | 23 Feb
1898 | Appano | IA |
| Pence, Allen | Tipton, Mary | 12 Dec
1861 | Madiso | AL |
| Pence, Allen | Weinhardt, Anna K. L. | 26 Dec
1850 | Vigo | IN |
| Pence, Allen | Young, Mary Ann | 15 Feb
1875 | Wilson | KS |
| Pence, Allie B. | Stephens, Ulyses Grant | 27 Sep
1896 | Van We | OH |
| Pence, Allison | Warren, Sarah | 27 Apr
1861 | Montgo | NC |
| Pence, Almedie M. | Wright, Frank | 10 Nov
1889 | Jay | IN |
| Pence, Alonzo | Bowles, Rachel | 10 Jan
1879 | Meigs | OH |
| Pence, Alpha Clevelan | Deaton, Zola Grace | 30 Jun
1908 | Champa | OH |
| Pence, Alta May | Lawson, Raymond Jame | 11 May
1924 | Monroe | IA |
| Pence, Alta May | Martz, Chartes G. | 23 Feb
1896 | Champa | OH |
| Pence, Alta Lee | Spencer, Benjamin Jac | 10 Jul
1915 | Grant | IN |
| Pence, Alta | Yokom, Robert | 03 Jun
1923 | Champa | OH |
| Pence, Alva | Bundy, Sarah | 28 Jan
1883 | Champa | OH |
| Pence, Alva L. | Pence, Sarah | 28 Jan
1883 | Champa | OH |
| Pence, Amanda | Apple, Benjamin F. | 06 Apr
1876 | Champa | OH |
| Pence, Amanda | Brown, John | 08 Jul
1879 | Auglai | OH |
| Pence, Amanda | Burke, Uhlich Green | 23 Dec
1868 | Champa | OH |
| Pence, Amanda J. | Caldwell, Roscoe S. | 28 Aug
1881 | Champa | OH |
| Pence, Amanda Elizabeth | Coleman, Henry Adair | 10
Oct 1861 | Clinto | IN |
| Pence, Amanda M. | Cox, George W. | 17 Sep
1868 | Logan | OH |
| Pence, Amanda | Erb, Jesse | 12 Jan
1862 | Seneca | OH |
| Pence, Amanda | Harshbarger, Isaac N. | 12 Feb
1871 | Whitle | IN |
| Pence, Amanda J. | Hazelbaker, Henry | 16 Mar
1888 | Delawa | IN |
| Pence, Amanda | Houser, John W. | 11 Aug
1887 | Champa | OH |
| Pence, Amanda Elizabeth | Marshall, Isaac | 19 Dec
1846 | Clark | OH |
| Pence, Amanda J. | McNeer, Richard Tuck | 28 Feb
1848 | Monroe | WV |
| Pence, Amanda P.(Mandy | Owen, William E. | 12 Sep
1886 | Grundy | MO |
| Pence, Amanda | Parish, John | 04 Apr
1878 | Elkhar | IN |
| Pence, Amanda Elizabeth | Reed, Willard M. | 27 Dec
1853 | Clinto | IN |
| Pence, Amanda A. | Rorey, W. A. | 19 Dec
1866 | Rowan | NC |
| Pence, Amanda | Seidle, John | 18 Oct
1855 | Cumber | PA |
| Pence, Amanda Rachel | Smith, J. G. Lear | 01 Jul
1896 | Champa | OH |
| Pence, Amanda Katherin | Vanmeter, Julius J. | 07 Aug
1851 | Bartho | IN |
| Pence, Amelia | Baley, William | 11 May
1852 | Ross | OH |
| Pence, Amelia (Millie) | Benham, George H. | 01 Feb
1874 | Champa | OH |
| Pence, Amelia | Robbins, Jacob A. | 18 Jan
1880 | Champa | OH |
| Pence, America D. | Posten, George L. | 23 Mar
1880 | Clay | MO |
| Pence, Amma May | Thatcher, Marshall | 26 Nov
1891 | Clinto | IN |
| Pence, Amos | Browning, Clarinda | 28 Jun
1855 | Champa | OH |
| Pence, Amos | Lonas, Mary | 17 Mar
1861 | Shenan | VA |
| Pence, Amos Marion | McDermott, Ethel | 11 Apr
1909 | DeKalb | OH |
| Pence, Amos | Thomas, Loretta | 25 Feb
1851 | Champa | OH |
| Pence, Amy Riker | Clem, Louis C. | 09 Jun
1864 | Champa | OH |
| Pence, Anderson | Bowman, Margaret Eli | 11 Sep
1871 | Shenan | VA |
| Pence, Anderson D. | Hazen, Sarah | 06 Jun
1869 | Whitle | IN |
| Pence, Andrew Preston | Baker, Eliza Lula | 16 Feb
1904 | Monroe | WV |
| Pence, Andrew J. | Braden, Susan | 21 Aug
1870 | Howard | IN |
| Pence, Andrew Calloway | Carroll, Frances Meli | 16
Oct 1849 | Gilmer | GA |
| Pence, Andrew J. | Curtis, Minerva Ann | 24 Dec
1911 | Grant | IN |
| Pence, Andrew Winter | Duckwall, Mary Alice | 20
Nov 1873 | Highla | OH |
| Pence, Andrew Jackson | Evans, Emily Isabel | 13 Sep
1870 | Keokuk | IA |
| Pence, Andrew | Gamble, Catherine | 24 Jul
1830 | Carrol | OH |
| Pence, Andrew J. | Garringer, Eliza Ann | 27 Apr
1851 | Champa | OH |
| Pence, Andrew J. | Harris, Martha | 20 Sep
1866 | Putnam | OH |
| Pence, Andrew | Hollon, Rebecca | 02 Aug
1823 | Morgan | KY |
| Pence, Andrew Jackson | Hymer, Dissa Rachel | 06 Apr
1870 | Clay | MO |
| Pence, Andrew | Klefner, Augusta Mrs? | 04 Jun
1887 | Champa | OH |
| Pence, Andrew Boyd | Mobley, Martha E. | 10 Feb
1884 | Nodawa | MO |
| Pence, Andrew | Moeller, Josephine | 03 Oct
1906 | Frankl | IN |
| Pence, Andrew Boyd | Orme, Martha E. | 10 Feb
1884 | Nodawa | MO |
| Pence, Andrew Jackson | Orr, Elizabeth J. | 25 Dec
1856 | Pike | IL |
| Pence, Andrew J. | Robinson, Sarah | 18 Jun
1854 | Logan | OH |
| Pence, Andrew J. | Shannahan, Ellen | 29 Jun
1865 | Grant | IN |
| Pence, Andrew J. | Sherer, Mary Jane | 24 Aug
1856 | Preble | OH |
| Pence, Andrew Jackson | Snapp, Ada Olive | 27 Jan
1898 | Champa | OH |
| Pence, Andrew Boyd | Southard, Malinda Ann | 02 Jul
1871 | Parke | IN |
| Pence, Andrew Triplett | Watkins, Mary Lurany | 17 Jul
1895 | Howell | MO |
| Pence, Andrew J. | Wetherell, Mary J. | 02 Nov
1873 | Putnam | OH |
| Pence, Andrew Jackson | Wright, Amanda | 07 Apr
1859 | Wapell | IA |
| Pence, Andrew Jackson | Zimmerman, Carrie Belle | 16
May 1879 | Shelby | OH |
| Pence, Angeline | Bozell, Levi | 04 Feb
1848 | Bartho | IN |
| Pence, Angeline | Brelsford, James | 14 Jul
1878 | Dewitt | IL |
| Pence, Angeline | Jones, Samuel T. | 08 Jul
1870 | Wolfe | KY |
| Pence, Ann Amelia | Bloss, John | 15 Mar
1817 | Shenan | VA |
| Pence, Ann Elizabeth | Grim, Joseph T. | 19 Mar
1868 | Shenan | VA |
| Pence, Ann | Moore, Christian | 27 Oct
1825 | Adams | OH |
| Pence, Ann Eliza | Stafford, Thomas Jeffe | 18 Dec
1873 | Tipton | IN |
| Pence, Ann | Turner, Asa | 15 Nov
1849 | St Lou | MO |
| Pence, Ann | Wanswer, George W. | 22 Apr
1847 | Shenan | VA |
| Pense, Ann | Wright, George | 23 Sep
1830 | Marion | IN |
| Pence, Anna | Ashbrook, Tunis P. | 26 Jun
1825 | Fairfi | OH |
| Pence, Anna C. | Bowman, Jeremiah | 19 Nov
1896 | Shenan | VA |
| Pence, Anna M. | Cole, Hiram | 22 Sep
1906 | Madiso | IN |
| Pence, Anna | Cramer, Isaac | 03 May
1812 | Philad | PA |
| Pence, Anna L. | Daum, John Fred | 19 Feb
1895 | Bartho | IN |
| Pence, Anna Josephin | Ferguson, Lewis | 18 Apr
1896 | Grant | IN |
| Pentz, Anna Elizabeth | Geesaman, Josiah E. | 16 Apr
1861 | Frankl | PA |
| Bentz, Anna Margaret | Gessler, Henry | 09 Apr
1765 | Lancas | PA |
| Pence, Anna Maud | Gifford, R. Carl | 09 Feb
1907 | Howard | IN |
| Pence, Anna C Jordan | Gunter, Jesse A. | 24 Mar
1889 | Hender | IL |
| Pentz, Anna Christia | Henritcy, Thomas | 02 Sep
1834 | Lunenb | NS |
| Pentz, Anna Maria | Himmelman, George | 16 Oct
1753 | Lunenb | NS |
| Pentz, Anna Maria | Huber, John Conrad | 25 Aug
1761 | Adams | PA |
| Pence, Anna R. | Ingalls, James Walter | 12 Mar
1893 | Wells | IN |
| Pence, Anna | Jenkins, Jesse | 20 Apr
1820 | Champa | OH |
| Pence, Anna Maria | Johnson, Napoleon Bon | 30 May
1872 | Warren | OH |
| Bentz, Anna | Keller, David | 17 Nov
1858 | York | PA |
| Pence, Anna Barbara | Kerns, George | 13 Jun
1803 | Rockin | VA |
| Pence, Anna Marie | Leap, Joseph | 29 Nov
1848 | Rockin | VA |
| Pence, Anna M. | LeMaster, Charles | 17 Mar
1881 | Macon | IL |
| Pence, Anna | Mason, James Thomas | 10 Mar
1900 | Champa | OH |
| Pence, Anna Maria | Millard, Thomas | 07 Feb
1822 | Warren | OH |
| Pence, Anna Belle | Miller, Irvin Roscoe | 23 Aug
1900 | Upshur | WV |
| Pence, Anna | Norman, John | 11 Feb
1800 | Shenan | VA |
| Pence, Anna J. | Riley, A. Whitmore | 24 Mar
1870 | Clay | MO |
| Bentz, Anna Maria | Ruth, George | 21 Jan
1766 | Lancas | PA |
| Pence, Anna J. | Shouse, Charles | 19 Mar
1870 | Clay | MO |
| Pence, Anna Eliza | Silverthor, Joseph | 11 Apr
1865 | Clinto | IN |
| Pence, Anna Arrella | Snedeker, William Alex | 16 Jan
1898 | Salt L | UT |
| Pence, Anna | Underwood, Joseph | 30 Oct
1834 | Clark | OH |
| Bentz, Anna Maria | Unger, Michael | 27 Mar
1803 | Berks | PA |
| Pence, Anna | Wallace, Edward | 01 Jan
1824 | Champa | OH |
| Pence, Anna | Yost, John | 06 Nov
1849 | Seneca | OH |
| Pence, Annabel | Pickering, Eli B. | 18 Apr
1867 | Hender | IL |
| Pence, Anne | Ellis, Thomas | 04 Jul
1835 | Will | IL |
| Pence, Anne | Teaney, John | 07 Jan
1805 | Rockin | VA |
| Pence, Annetta Elizabeth | Hommel, Nicholas P. | 29
Aug 1894 | Hardin | OH |
| Pence, Annias | Boyd, Martha S. | 00 Jan
1831 | Logan | KY |
| Pence, Annie | Campbell, William I. | 14 Apr
1867 | Logan | IL |
| Pence, Annie | Logue, Isaac W. | 28 Dec
1872 | Shenan | VA |
| Pence, Annie S. | McCandless, Ernest | 09 Dec
1894 | Warren | IN |
| Pence, Annie D. | Thomas, Thomas P. | 06 Feb
1873 | Clark | OH |
| Pence, Annie May | Whitmire, Robert E. | 06 Jan
1912 | Shenan | VA |
| Pence, Annie | Wolfe, Solen W. | 05 Jul
1899 | Shenan | VA |
| Pence, Antrum G. | Albert, Nettie | 31 Oct
1880 | Champa | OH |
| Pence, Arabella | Eury, David | 28 Mar
1872 | Logan | IL |
| Pense, Archibald Y. | Gillstrap, Lockey C. | 15 Mar
1877 | Crawfo | AR |
| Pence, Arian | Helbert, Berryman Fra | 20 Oct
1867 | Rockin | VA |
| Pence, Arminta Dora | Hartman, Walter A. | 03 Sep
1896 | Davis | IA |
| Pense, Arresia Maria | Adams, Augustus | 21 Nov
1875 | Whites | IL |
| Pense, Arresia | Shingdelde, Alfred | 22 Feb
1872 | Warren | IL |
| Pense, Artemas Lemuel | Palmer, Anamely | 04 Jul
1861 | Hender | IL |
| Pence, Artemissa | McFarland, A. Jackson | 13 Jul
1845 | Fannin | TX |
| Pense, Artemissa | Schneiderw, Wilhelm Carl | 21 Nov
1907 | Marion | AR |
| Pence, Artemus Lemuel | Parmer, Ann Amelia | 09 Jul
1861 | Hender | IL |
| Pence, Arthur Sherman | Applegate, Nellie | 12 Oct
1894 | Dougla | OR |
| Pence, Arthur Gregory | Cruz, Winifred | 02 Jun
1929 | Yuma | AZ |
| Pence, Arthur | Hawk, Laura E. | 11 Jul
1891 | Delawa | IN |
| Pence, Arthur Gregory | McKenney, Emma Jane | 04
May 1910 | Rivers | CA |
| Pence, Arthur C. | Mickler, Cynthia | 13 Oct
1887 | Hardin | IA |
| Pence, Arthur L. M. | Wade, Lizzie Evely | 23 Feb
1893 | Shelby | OH |
| Pence, Arvella | Shiflett, Asa W. | 09 Apr
1874 | Auglai | OH |
| Pence, Asa Philande | Foltz, Grace L. | 28 Mar
1907 | Champa | OH |
| Pence, Augusta E. | Anderson, William Q. | 31 May
1910 | Elkhar | IN |
| Pence, Augustus | Snapp, Laura | 15 Mar
1885 | DeKalb | MO |
| Pence, Austin C. | Evans, Jennie M. | 13 Jul
1882 | Logan | OH |
| Pence, Avaline | Lance, Charles A. | 23 Sep
1863 | Gilmer | GA |
B
| Pence, B. F. | Diffee, Amanda | 24 Mar
1880 | Tate | MS |
| Pence, Barbara | Altalfer, James F. | 27 Feb
1894 | Rockin | VA |
| Pentz, Barbara A. | Axe, John | 05 Sep
1862 | Wayne | OH |
| Pence, Barbara | Berry, Elisha | 25 Oct
1855 | Champa | OH |
| Pence, Barbara | Boswell, George | 18 Jul
1797 | Shenan | VA |
| Pentz, Barbara | Brishe, David | 13 Sep
1788 | Freder | MD |
| Pence, Barbara Alice | Burner, Jacob Brown | 24 Aug
1879 | Rockin | VA |
| Pence, Barbara | Calhoun, James H. C. | 24 Jul
1823 | Madiso | AL |
| Pence, Barbara | Carnes, George | 13 Jan
1803 | Rockin | VA |
| Pence, Barbara | Duffield, Arthur | 07 Sep
1847 | Preble | OH |
| Pence, Barbara J. | Goodwine, Abner | 30 Oct
1851 | Warren | IN |
| Pence, Barbara | Haines, Frederick | 09 Jun
1804 | Rockin | VA |
| Pence, Barbara | Harshbarger, Henry | 20 Dec
1785 | Shenan | VA |
| Pence, Barbara | Heaston, John | 07 Feb
1819 | Warren | OH |
| Pence, Barbara | Lemay, David | 26 Sep
1839 | Champa | OH |
| Pence, Barbara | Persinger, Christopher | 14 Nov
1768 | Boteto | VA |
| Pence, Barbara | Peter, Simon | 13 Apr
1856 | Crawfo | IN |
| Pence, Barbara | Philips, Jonas | 09 Nov
1807 | Shenan | VA |
| Pence, Barbara | Pierson, Reuben | 17 Nov
1810 | Lincol | KY |
| Pence, Barbara | Porter, James | 16 Dec
1819 | Shelby | KY |
| Pence, Barbara | Sarver, Jacob | 30 Nov
1839 | Champa | OH |
| Pence, Barbara Ellen | Snapp, Benjamin | 15 Oct
1863 | Champa | OH |
| Pence, Barbara | Snider, Daniel | 14 Nov
1809 | Shenan | VA |
| Pence, Barbara | Stewart, John | 09 Oct
1806 | Champa | OH |
| Pence, Barbara | Thorp, Jacob | 02 Dec
1841 | Fulton | IN |
| Pence, Barney M. | Mitchell, Martha E. | 16 Dec
1885 | DeKalb | IN |
| Pence, Barnhart | Morris, Jane | 12 May
1836 | Champa | OH |
| Pence, Barnjart | Johnson, Margaret | 21 Aug
1852 | Champa | OH |
| Pence, Batan | Wells, Elizabeth | 21 Aug
1856 | Muhlen | KY |
| Pence, Beale R. | Rush, Rebecca (Ann | 17 Jun
1873 | Shenan | VA |
| Pence, Belle | Battey, Walter S. | 27 Nov
1885 | Cook | IL |
| Pence, Belle | Scroggins, John | 04 Jan
1877 | Shenan | VA |
| Pence, Benjamin Franklin | Akers, Cynthia Ann | 31
May 1853 | Bartho | IN |
| Pence, Benjamin J. | Bozell, Clementine | 17 Jan
1875 | Bartho | IN |
| Pence, Benjamin Franklin | Cotton, Myrtle Marle | 30
Jun 1896 | Henry | IN |
| Pence, Benjamin Franklin | Hill, Josephine R. | 12 Jun
1867 | Miami | OH |
| Pence, Benjamin | Kite, Eleanor | 24 Mar
1861 | Champa | OH |
| Pence, Benjamin Franklin | Merica, Maria | 28 Mar
1858 | Champa | OH |
| Pence, Benjamin F. | Pence, Susannah | 09 Mar
1889 | Whitle | IN |
| Pence, Benjamin F. | Ritter, Susannah | 09 Mar
1889 | Whitle | IN |
| Pence, Benjamin | Steinberger, Catherine | 08 Apr
1811 | Champa | OH |
| Pence, Benjamin Franklin | Wilson, Elizabeth | 07 Dec
1854 | Preble | OH |
| Pence, Bennett Allen | Huettle, Viola Gertru | 25 Oct
1949 | Brown | SD |
| Pence, Benoni F. | Page, Lucinda B. | 17 May
1849 | Perry | OH |
| Pence, Bert Solomon | Atherton, Minerva | 13 Feb
1890 | Clark | OH |
| Pence, Bert Emery | Burton, Nellie Berni | 27 Jul
1912 | Pottaw | IA |
| Pence, Bertha Fay | Chester, Charles Mari | 18 Feb
1908 | Champa | OH |
| Pence, Bertha | Duncan, Thomas I. | 18 Sep
1900 | Lake | IL |
| Pence, Bertha | Hayes, Sam | 03 Jul
1920 | Clark | IN |
| Pence, Bessie | Ashlock, Melvin | 17 Apr
1920 | Clark | IN |
| Pence, Bessie Inez | Black, John D. | 28 Aug
1895 | Keokuk | IA |
| Pence, Bessie Myrtle | Larimer, Robert W. | 09 Feb
1899 | Lagran | IN |
| Pence, Bessie M. | Strange, Norman E. | 12 Apr
1908 | Lagran | IN |
| Pence, Betsey Ann | Ingles, George W. | 23 May
1885 | Scioto | OH |
| Pence, Betsey | Voorhis, Cornelius | 15 Nov
