Results of the 1998 Telly Savalas AMC Pacer Invitational
Telly Savalas AMC Pacer Invitational- Scratch Division
Name Course score cr slope VGROSS PTS
1 Eric Powell Blair Academy GC, Blairstown NJ 77 72.0 120 4.7 45.0
2 Wataru Yamauguchi Bonnie Briar CC, NY 75 69.6 125 4.9 44.8
3 Jason Dill Colonial C.C. Ft. Worth TX 77 70.9 126 5.5 44.2
4 Ken Greenwood Lakeside Golf Club, Moncton NB 73 67.3 110 5.9 43.9
5 Nick Ficorelli Scalawags GC, Michigan 82 70.9 123 10.2 39.5
6 Greg Arsenault Overlook GC, Hollis NH 85 69.7 130 13.3 36.4
7 Doug Wong Poppy Ridge GC, Livermore CA 86 70.4 124 14.2 35.5
8 Brad Younge Mt. Whitney GC, CA 86 69.6 119 15.6 34.1
9 Derek Lisinski Wayland CC, Wayland, MA 85 67.9 113 17.1 32.6
10 Troy Thrun Mt Si, Snolqualmie,WA 85 67.4 113 17.6 32.1
11 Satish Rao Cranbury Golf Club, NJ 90 69.5 122 19.0 30.7
12 Dan Robinson Spring Valley Lakes CC, CA 92 71.2 123 19.1 30.6
13 Ronn Klein Gaffney GC, Mays Landing NJ 85 66.1 109 19.6 30.1
14 Scott Schaffner Elm Creek Golf Links, Plymouth, MN 92 68.8 128 20.5 29.2
15 Chris Schaffner Putterham Meadows, Brookline MA 90 68.3 118 20.8 28.9
16 Doug LaSota Hickory Hill GC 90 67.9 119 21.0 28.7
17 Richard Hinners Wood Lake CC , Howell, NJ 94 71 123 21.1 28.6
18 Dionn Schaffner Elm Creek Golf Links, Plymouth, MN 94 68.0 117 25.1 24.6
19 Allen Hendrickson Stow North, Stow MA 102 69.8 127 28.7 21.1
20 Jens Lisinski Wayland CC, Wayland, MA 108 67.9 113 40.1 9.6
Bob Moore NC
Matthew Mitchell NC
Telly Savalas AMC Pacer Invitational- Handicap Division
Name HCP score VNET PTS
1 Dan Robinson 25.9 92 -6.8 45.0
2 Scott Schaffner 23.5 92 -3.0 41.2
3 Ken Greenwood 8.1 73 -2.2 40.5
4 Nick Ficorelli 11.6 82 -1.4 39.6
5 Richard Hinners 22.0 94 -0.9 39.1
6 Ronn Klein 20.3 85 -0.7 38.9
7 Jason Dill 5.7 77 -0.2 38.4
8 Eric Powell 4.9 77 -0.2 38.4
9 Dionn Schaffner 25.0 94 0.1 38.1
10 Doug LaSota 19.8 90 1.2 37.0
11 Wataru Yamauguchi 3.6 75 1.3 36.9
12 Satish Rao 16.9 90 2.1 36.1
13 Brad Younge 13.3 86 2.3 35.9
14 Doug Wong 10.9 86 3.3 34.9
15 Troy Thrun 14.0 85 3.6 34.6
16 Greg Arsenault 8.0 85 5.3 32.9
17 Derek Lisinski 11.4 85 5.7 32.5
18 Jens Lisinski 34.3 108 5.8 32.4
19 Chris Schaffner 13.8 90 7.0 31.2
20 Allen Hendrickson 21.1 102 7.6 30.7
Bob Moore 15.0 NC
Matthew Mitchell 15.5 NC