Results of the 1998 Bobby Darin Bon-Ami Cleanser Classic
Scratch Division
Course Score CR Slope VGGross Points
1 Eric Powell Blair Academy GC, Blairstown NJ 75 71.3 115 3.6 43.0
2 Jason Dill Colonial C.C. Ft. Worth TX 77 71.4 132 4.8 41.8
3 Wataru Yamaguchi Ridgefield GC, NY 77 68.9 120 7.6 39.0
4 Nick Ficorelli Tree Tops Rick Smith Signature GC, Gaylord MI 87 73.2 130 12.0 34.6
5 Ken Greenwood Country Meadows GC, Moncton NB Canada 84 69.1 116 14.5 32.1
6 Doug Wong Claremont CC, Oakland CA 84 67.0 119 16.1 30.5
7 Chris Schaffner Franklin Park GC, Roxbury MA 90 68.6 113 21.4 25.2
8 Richard Hinners Bamm Hollow CC 95 71.0 122 22.2 24.4
9 Brad Younge Mt. Whitney GC 93 69.6 116 22.8 23.8
10 Dan Robinson Coto De Caza, Mission Viejo CA 97 69.5 124 25.1 21.6
11 Ronn Klein Cohanzik CC 96 69.1 120 25.3 21.3
12 Mathew Mitchell Horsham Valley GC, Horsham PA 85 62.1 102 25.4 21.3
13 Doug LaSota Candia Woods, Candia NH 97 69.4 118 26.4 20.2
14 Scott Schaffner Elm Creek Golf Links, Plymouth MN 100 68.8 128 27.5 19.1
15 Allan Hendrickson Wayland CC, Wayland MA 96 67.9 113 28.1 18.5
16 Dionn Schaffner Elm Creek Golf Links, Plymouth MN 104 68.0 117 34.8 11.9
17 Ellis Telford Franklin Park GC, Roxbury MA 107 68.6 113 38.4 8.2
18 Jens Lisinski Wayland CC, Wayland MA 114 67.9 113 46.1 1.0
Dylan Griffiths NC
Derek Lisinski NC
Handicap Division
Handicap Score VGNet Points
1 Jason Dill 9.4 77 -4.6 43.0
2 Dan Robinson 27.7 97 -2.6 41.0
3 Eric Powell 5.0 75 -1.4 39.8
4 Richard Hinners 22.0 95 0.2 38.2
5 Nick Ficorelli 11.6 87 0.4 38.0
6 Wataru Yamaguchi 4.0 77 3.6 34.8
7 Doug Wong 12.4 84 3.7 34.7
8 Scott Schaffner 23.5 100 4.0 34.4
9 Ronn Klein 20.0 96 5.3 33.1
10 Allan Hendrickson 22.3 96 5.8 32.6
11 Ken Greenwood 8.7 84 5.8 32.6
12 Doug LaSota 18.9 97 7.5 30.9
13 Chris Schaffner 13.8 90 7.6 30.8
14 Brad Younge 14.6 93 8.2 30.2
15 Mathew Mitchell 16.5 85 8.9 29.5
16 Dionn Schaffner 25.0 104 9.8 28.6
17 Jens Lisinski 33.2 114 12.9 25.5
18 Ellis Telford 19.9 107 18.5 19.9
17 Dylan Griffiths ? NC
18 Derek Lisinski 12.8 NC